High Performance Computing
<< Zurück zur Dokumentationsstartseite
High Performance Computing
QUICK LINKS
Forgot your Password?
Add new user (only for SuperMUC-NG)?
Add new IP(only for SuperMUC-NG)?
How to write good LRZ Service Requests?
How to setup two-factor authentication (2FA) on HPC systems?
Virtual HPC Lounge to ask question and get advice. Every Wednesday, 2:00pm - 3:00pm
System Status (see also: Access and Overview of HPC Systems)
GREEN = fully operational YELLOW = operational with restrictions (see messages below) RED = not available
Höchstleistungsrechner UP | |
login nodes: skx.supermuc.lrz.de UP | |
Partitions/Queues: | |
login nodes: pvc.supermuc.lrz.de UP | |
Partitions/Queues: | |
HOME WORK SCRATCH DSS DSA SuperMUC-NG Phase 2 only: DAOS | |
| Further documentation | |
Submit an Incident Ticket for the SuperMUC-NG Add new user? click here Add new IP? click here Questions about 2FA on SuperMUC-NG? click here |
Linux Cluster UP | ||
login nodes: cool.hpc.lrz.de | UP | |
serial partition serial_std serial partition serial_long parallel partitions cm4_ (tiny | std) interactive partition: cm4_inter | UP PARTIALLY UP UP UP | |
teramem_inter | UP | |
HOME | UP | |
Further documentation | ||
Housing Clusters (Access restricted to owners/users) | ||
AI Systems | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSH Service: | Ups, es scheint, dass Sie eine Tabelle oder ein Makro, das eine Tabelle generiert, innerhalb des Tabellenfilter-Makros platzieren müssen. Die Tabelle wird gerade geladen. Bitte warten Sie einen Moment ...
| ||||||||||||
Web Service: | Ups, es scheint, dass Sie eine Tabelle oder ein Makro, das eine Tabelle generiert, innerhalb des Tabellenfilter-Makros platzieren müssen. Die Tabelle wird gerade geladen. Bitte warten Sie einen Moment ...
| ||||||||||||
Compute Cloud | ||
|---|---|---|
login page: https://cc.lrz.de | UP | |
DSS Storage systems |
|---|
For the status overview of the Data Science Storage please go to https://doku.lrz.de/display/PUBLIC/Data+Science+Storage+Statuspage |
Messages from status.lrz.de
Ups, es scheint, dass Sie eine Tabelle oder ein Makro, das eine Tabelle generiert, innerhalb des Tabellenfilter-Makros platzieren müssen.
| Affected Services | Message Link | Timeframe (mostly applies to scheduled service interruptions) | Message Update | Additional Information |
|---|---|---|---|---|
AI Systems | 2026-07-27 14:00 - Unscheduled Maintenance: CPU Partition and OOD (Jupyter/RStud [...] | 2026-07-24 10:00 ⇒ 2026-07-29 14:00 | 2026-07-30 10:45 | |
Linux Cluster | Half-day Hardware Maintenance | 2026-07-27 08:00 ⇒ 2026-07-27 13:20 | 2026-07-27 13:25 | |
AI Systems | 2026-07-17 - AI Systems was undergoing unscheduled maintenance from July 9 15:00 [...] | 2026-07-09 15:00 ⇒ 2026-07-17 16:00 | 2026-07-17 16:11 | |
Linux Cluster | Login to HPC systems unavailable (solved), still software building issues | 2026-07-09 13:10 ⇒ 2026-07-14 18:00 | 2026-07-20 14:04 | Linux Cluster: Temporary compiling restrictions |
More Links