Speicherlösungen
<< Back to the documentation landing page
Storage Solutions
| Service | Typical use cases |
|---|---|
| Backup and archival |
|
| Bayern Share - Sync+Share |
|
| Cloud Storage |
|
| ISAR Cloud Storage |
|
| Data Science Storage |
|
Service/ Property | Backup and archival | Bayern Share - Sync+Share | Cloud Storage | ISAR Cloud Storage | Data Science Storage |
|---|---|---|---|---|---|
| Amount of data | Couple of MB up to many PB | Couple of MB up to one TB | Couple of MB up to hundred TB | Some TB up to hundred TB | Multiple TB up to PB |
| Speed | ++ | + | +++ | ++ | ++++ |
| User management | Local | Integrated into the IDMs of the participating institutions | Integrated in the MWN active directory | Integrated in the MWN active directory | Integrated in the MWN LDAP |
| Access via external users | No | Yes, via email invitation | Yes, via guest accounts | No | Yes, via Globus Online |
| Who can use it | LRZ user class 1-4 | LRZ user class 1-4 | LRZ user class 1-4 | LRZ user class 1-4 | LRZ user class 1-3 |
| Access from LRZ |
|
|
|
|
|
| Access from the MWN |
|
|
|
|
|
| Access from the Internet |
|
|
|
| |
Assignment of rights | Access control on ISP instance/client level. No per user assignment of rights. | Granular rights (read, read+write, administer) can be granted per top-level folder Ownership of top-level folder can be passed along | Fine grained access control on file and directory basis is supported |
| Flexible access control on a per container level by the data-curators |
| Backup/ redundancy |
|
|
|
|
|