Linux Cluster node usage

SLURM Status

Run at 2024-07-03 12:10:01

Job Summary
  all running pending other (hold, completing, ...)
Count 2809 1015 1794 0


Core Status Queued Jobs
Partition Cores no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 159 393 0 28 % 0 0 000:00:00
biohpc_gen_inter 1024 160 864 0 15 % 0 0 000:00:00
biohpc_gen_normal 1024 160 864 0 15 % 0 0 000:00:00
biohpc_gen_production 552 159 393 0 28 % 0 0 000:00:00
c2pap_parallel 6720 6440 56 224 95 % 5 138 006:00:35
c2pap_preempt 6720 6440 56 224 95 % 0 0 000:00:00
c2pap_serial 6720 6440 56 224 95 % 10 280 000:03:10
cm2_inter 672 280 392 0 41 % 0 0 000:00:00
cm2_inter_large_mem 280 168 112 0 60 % 0 0 000:00:00
cm2_large 22624 20608 784 1232 91 % 33 52929 003:18:26
cm2_std 22624 20608 784 1232 91 % 97 42615 048:01:26
cm2_tiny 16128 15792 56 280 97 % 247 17695 035:03:44
cm4_inter_large_mem 1280 160 1120 0 12 % 1 160 000:03:34
cm4_inter_ood 160 0 160 0 0 % 0 0 000:00:00
hlai_std 736 0 736 0 0 % 0 0 000:00:00
hm_mech_batch 672 560 112 0 83 % 2 224 000:00:03
htce_all 320 24 296 0 7 % 0 0 000:00:00
htce_long 80 0 80 0 0 % 0 0 000:00:00
htce_para 160 0 160 0 0 % 0 0 000:00:00
htce_short 80 24 56 0 30 % 0 0 000:00:00
htce_special 160 0 160 0 0 % 0 0 000:00:00
htfd_batch 240 0 240 0 0 % 0 0 000:00:00
htls_batch 448 0 448 0 0 % 0 0 000:00:00
htls_cm4 960 640 320 0 66 % 1 640 000:00:00
htrp_batch 2800 2800 0 0 100 % 0 0 000:00:00
htrp_cm4 960 0 960 0 0 % 0 0 000:00:00
htso_std 1536 768 768 0 50 % 0 0 000:00:00
httc_high_mem 320 0 320 0 0 % 0 0 000:00:00
httc_std 960 288 672 0 30 % 0 0 000:00:00
httf_bigmem 320 320 0 0 100 % 1 160 006:23:15
httf_skylake 1600 1040 560 0 65 % 0 0 000:00:00
htus_batch 128 0 128 0 0 % 0 0 000:00:00
kcs_batch 4896 2688 928 1280 54 % 700 7352 001:03:21
kcs_long 320 160 128 32 50 % 0 0 000:00:00
kcs_nim_batch 896 0 832 64 0 % 0 0 000:00:00
lcg_serial 3624 2408 526 690 66 % 8 8 008:02:09
matum_p 144 0 144 0 0 % 0 0 000:00:00
mpp3_batch 26880 11520 14848 512 42 % 0 0 000:00:00
mpp3_inter 768 0 768 0 0 % 0 0 000:00:00
serial_long 896 500 396 0 55 % 150 150 000:02:31
serial_std 5376 3032 2288 56 56 % 539 12519 000:20:23
teramem_inter 192 48 144 0 25 % 0 0 000:00:00
tum_aer_batch 672 448 224 0 66 % 0 0 000:00:00
tum_aer_cm4 448 448 0 0 100 % 0 0 000:00:00
tum_aer_huge 400 400 0 0 100 % 0 0 000:00:00
tum_aer_large 224 112 112 0 50 % 0 0 000:00:00
tum_chem_batch 1792 0 1792 0 0 % 0 0 000:00:00
tum_geodesy_std 784 28 756 0 3 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 0 0 0 000:00:00
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 0 0 0 0 0 0 000:00:00
biohpc_gen_production 0 0 0 0 0 0 000:00:00
c2pap_parallel 0 1 0 3 1 0 006:00:35
c2pap_preempt 0 0 0 0 0 0 000:00:00
c2pap_serial 3 7 0 0 0 0 000:03:10
cm2_inter 0 0 0 0 0 0 000:00:00
cm2_inter_large_mem 0 0 0 0 0 0 000:00:00
cm2_large 0 4 4 17 8 0 003:18:26
cm2_std 5 11 10 52 18 1 048:01:26
cm2_tiny 14 64 108 31 27 3 035:03:44
cm4_inter_large_mem 0 1 0 0 0 0 000:03:34
cm4_inter_ood 0 0 0 0 0 0 000:00:00
hlai_std 0 0 0 0 0 0 000:00:00
hm_mech_batch 2 0 0 0 0 0 000:00:03
htce_all 0 0 0 0 0 0 000:00:00
htce_long 0 0 0 0 0 0 000:00:00
htce_para 0 0 0 0 0 0 000:00:00
htce_short 0 0 0 0 0 0 000:00:00
htce_special 0 0 0 0 0 0 000:00:00
htfd_batch 0 0 0 0 0 0 000:00:00
htls_batch 0 0 0 0 0 0 000:00:00
htls_cm4 1 0 0 0 0 0 000:00:00
htrp_batch 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htso_std 0 0 0 0 0 0 000:00:00
httc_high_mem 0 0 0 0 0 0 000:00:00
httc_std 0 0 0 0 0 0 000:00:00
httf_bigmem 0 0 0 0 1 0 006:23:15
httf_skylake 0 0 0 0 0 0 000:00:00
htus_batch 0 0 0 0 0 0 000:00:00
kcs_batch 0 1 0 699 0 0 001:03:21
kcs_long 0 0 0 0 0 0 000:00:00
kcs_nim_batch 0 0 0 0 0 0 000:00:00
lcg_serial 0 0 0 0 8 0 008:02:09
matum_p 0 0 0 0 0 0 000:00:00
mpp3_batch 0 0 0 0 0 0 000:00:00
mpp3_inter 0 0 0 0 0 0 000:00:00
serial_long 0 150 0 0 0 0 000:02:31
serial_std 109 51 379 0 0 0 000:20:23
teramem_inter 0 0 0 0 0 0 000:00:00
tum_aer_batch 0 0 0 0 0 0 000:00:00
tum_aer_cm4 0 0 0 0 0 0 000:00:00
tum_aer_huge 0 0 0 0 0 0 000:00:00
tum_aer_large 0 0 0 0 0 0 000:00:00
tum_chem_batch 0 0 0 0 0 0 000:00:00
tum_geodesy_std 0 0 0 0 0 0 000:00:00



Due to technical difficulties, this page is currently not available. We are working on a solution.