Linux Cluster node usage

SLURM Status

Run at 2024-05-17 11:50:01

Job Summary
  all running pending other (hold, completing, ...)
Count 2251 1300 951 0


Core Status Queued Jobs
Partition Cores no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 521 31 0 94 % 0 0 000:00:00
biohpc_gen_inter 1024 981 43 0 95 % 0 0 000:00:00
biohpc_gen_normal 1024 981 43 0 95 % 39 498 001:01:27
biohpc_gen_production 552 521 31 0 94 % 3 90 001:13:58
c2pap_parallel 6720 6552 0 168 97 % 101 21177 001:17:22
c2pap_preempt 6720 6552 0 168 97 % 0 0 000:00:00
c2pap_serial 6720 6552 0 168 97 % 12 295 000:03:37
cm2_inter 672 336 336 0 50 % 2 32 000:01:22
cm2_inter_large_mem 280 0 280 0 0 % 0 0 000:00:00
cm2_large 22624 20160 1232 1232 89 % 6 7124 038:03:15
cm2_std 22624 20160 1232 1232 89 % 114 29542 011:00:35
cm2_tiny 16128 15120 224 784 93 % 169 11464 002:00:30
cm4_inter_large_mem 1280 592 688 0 46 % 1 56 002:20:20
cm4_inter_ood 160 0 160 0 0 % 0 0 000:00:00
hlai_std 736 0 736 0 0 % 0 0 000:00:00
hm_mech_batch 672 672 0 0 100 % 12 2688 023:17:57
htce_all 320 0 320 0 0 % 0 0 000:00:00
htce_long 80 0 80 0 0 % 0 0 000:00:00
htce_para 160 0 160 0 0 % 0 0 000:00:00
htce_short 80 0 80 0 0 % 0 0 000:00:00
htce_special 160 0 160 0 0 % 0 0 000:00:00
htfd_batch 240 0 240 0 0 % 0 0 000:00:00
htls_batch 448 0 448 0 0 % 0 0 000:00:00
htls_cm4 960 800 160 0 83 % 2 640 000:11:48
htrp_batch 2800 0 2800 0 0 % 0 0 000:00:00
htrp_cm4 960 0 960 0 0 % 0 0 000:00:00
htso_std 1536 768 768 0 50 % 0 0 000:00:00
httc_high_mem 320 0 320 0 0 % 0 0 000:00:00
httc_std 960 824 136 0 85 % 3 192 000:02:01
httf_bigmem 320 320 0 0 100 % 0 0 000:00:00
httf_skylake 1600 1200 240 160 75 % 1 160 000:00:11
htus_batch 128 0 128 0 0 % 0 0 000:00:00
kcs_batch 4896 2560 1088 1248 52 % 155 2480 002:16:34
kcs_long 320 160 128 32 50 % 0 0 000:00:00
kcs_nim_batch 896 0 832 64 0 % 0 0 000:00:00
lcg_serial 3624 2923 366 335 80 % 243 1130 001:02:55
matum_p 144 0 144 0 0 % 0 0 000:00:00
mpp3_batch 26880 26112 256 512 97 % 84 3628 001:03:08
mpp3_inter 768 256 512 0 33 % 0 0 000:00:00
serial_long 896 156 684 56 17 % 0 0 000:00:00
serial_std 5376 2182 3050 144 40 % 0 0 000:00:00
teramem_inter 192 58 134 0 30 % 2 274 003:22:47
tum_aer_batch 672 560 112 0 83 % 0 0 000:00:00
tum_aer_cm4 448 448 0 0 100 % 1 448 002:03:41
tum_aer_huge 400 240 160 0 60 % 1 120 000:02:58
tum_aer_large 224 112 112 0 50 % 0 0 000:00:00
tum_chem_batch 1792 1288 504 0 71 % 0 0 000:00:00
tum_geodesy_std 784 0 784 0 0 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 0 0 0 000:00:00
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 15 0 1 23 0 0 001:01:27
biohpc_gen_production 2 0 0 1 0 0 001:13:58
c2pap_parallel 1 2 0 98 0 0 001:17:22
c2pap_preempt 0 0 0 0 0 0 000:00:00
c2pap_serial 2 10 0 0 0 0 000:03:37
cm2_inter 0 2 0 0 0 0 000:01:22
cm2_inter_large_mem 0 0 0 0 0 0 000:00:00
cm2_large 0 1 4 0 0 1 038:03:15
cm2_std 6 11 53 14 30 0 011:00:35
cm2_tiny 12 47 98 12 0 0 002:00:30
cm4_inter_large_mem 0 0 0 1 0 0 002:20:20
cm4_inter_ood 0 0 0 0 0 0 000:00:00
hlai_std 0 0 0 0 0 0 000:00:00
hm_mech_batch 0 0 0 3 0 9 023:17:57
htce_all 0 0 0 0 0 0 000:00:00
htce_long 0 0 0 0 0 0 000:00:00
htce_para 0 0 0 0 0 0 000:00:00
htce_short 0 0 0 0 0 0 000:00:00
htce_special 0 0 0 0 0 0 000:00:00
htfd_batch 0 0 0 0 0 0 000:00:00
htls_batch 0 0 0 0 0 0 000:00:00
htls_cm4 0 0 2 0 0 0 000:11:48
htrp_batch 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htso_std 0 0 0 0 0 0 000:00:00
httc_high_mem 0 0 0 0 0 0 000:00:00
httc_std 0 3 0 0 0 0 000:02:01
httf_bigmem 0 0 0 0 0 0 000:00:00
httf_skylake 1 0 0 0 0 0 000:00:11
htus_batch 0 0 0 0 0 0 000:00:00
kcs_batch 0 0 0 155 0 0 002:16:34
kcs_long 0 0 0 0 0 0 000:00:00
kcs_nim_batch 0 0 0 0 0 0 000:00:00
lcg_serial 135 106 1 1 0 0 001:02:55
matum_p 0 0 0 0 0 0 000:00:00
mpp3_batch 2 0 76 6 0 0 001:03:08
mpp3_inter 0 0 0 0 0 0 000:00:00
serial_long 0 0 0 0 0 0 000:00:00
serial_std 0 0 0 0 0 0 000:00:00
teramem_inter 0 0 0 0 2 0 003:22:47
tum_aer_batch 0 0 0 0 0 0 000:00:00
tum_aer_cm4 0 0 0 1 0 0 002:03:41
tum_aer_huge 0 1 0 0 0 0 000:02:58
tum_aer_large 0 0 0 0 0 0 000:00:00
tum_chem_batch 0 0 0 0 0 0 000:00:00
tum_geodesy_std 0 0 0 0 0 0 000:00:00



Due to technical difficulties, this page is currently not available. We are working on a solution.