Linux Cluster node usage

SLURM Status

Run at 2024-11-23 12:00:01

Job Summary
  all running pending other (hold, completing, ...)
Count 2465 1565 900 0


Core Status Queued Jobs
Partition Cores no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 130 342 80 23 % 0 0 000:00:00
biohpc_gen_inter 1024 254 690 80 24 % 0 0 000:00:00
biohpc_gen_normal 1024 254 690 80 24 % 0 0 000:00:00
biohpc_gen_production 552 130 342 80 23 % 0 0 000:00:00
c2pap_parallel 6720 0 6496 224 0 % 0 0 000:00:00
c2pap_preempt 6720 0 6496 224 0 % 0 0 000:00:00
c2pap_serial 6720 0 6496 224 0 % 0 0 000:00:00
cm2_inter 672 0 0 672 0 % 3 97 057:20:22
cm2_inter_large_mem 280 0 0 280 0 % 0 0 000:00:00
cm2_large 22624 0 0 22624 0 % 0 0 000:00:00
cm2_std 22624 0 0 22624 0 % 9 178 005:02:56
cm2_tiny 16128 5040 10696 392 31 % 32 530 031:21:37
cm4_inter_large_mem 1120 1112 8 0 99 % 17 2084 001:03:00
cm4_inter_ood 160 0 160 0 0 % 0 0 000:00:00
hlai_std 736 0 736 0 0 % 1 1 004:23:39
hm_mech_batch 672 0 0 672 0 % 0 0 000:00:00
htce_all 320 0 320 0 0 % 0 0 000:00:00
htce_long 80 0 80 0 0 % 0 0 000:00:00
htce_para 160 0 160 0 0 % 1 4 066:00:02
htce_short 80 0 80 0 0 % 0 0 000:00:00
htce_special 160 0 160 0 0 % 0 0 000:00:00
htfd_batch 240 0 240 0 0 % 0 0 000:00:00
htls_batch 448 0 0 448 0 % 1 1 064:03:29
htls_cm4 960 0 960 0 0 % 0 0 000:00:00
htrp_batch 2800 2320 480 0 82 % 0 0 000:00:00
htrp_cm4 960 0 960 0 0 % 0 0 000:00:00
htsg_std 2144 0 2048 96 0 % 0 0 000:00:00
htso_std 1536 0 1280 256 0 % 0 0 000:00:00
httc_high_mem 320 256 64 0 80 % 5 208 003:00:41
httc_std 960 648 248 64 67 % 1 80 001:22:00
httf_bigmem 320 320 0 0 100 % 0 0 000:00:00
httf_skylake 1600 1600 0 0 100 % 0 0 000:00:00
htus_batch 128 0 128 0 0 % 0 0 000:00:00
kcs_batch 4896 0 2656 2240 0 % 0 0 000:00:00
kcs_long 320 0 256 64 0 % 0 0 000:00:00
kcs_nim_batch 896 0 768 128 0 % 0 0 000:00:00
lcg_serial 7464 3267 661 3536 43 % 646 3520 151:01:59
matum_p 144 0 144 0 0 % 0 0 000:00:00
mpp3_batch 26880 18944 5632 2304 70 % 29 4576 000:02:15
mpp3_inter 768 0 768 0 0 % 0 0 000:00:00
serial_long 1120 282 838 0 25 % 50 50 000:20:20
serial_std 6944 540 6348 56 7 % 100 224 030:04:00
teramem_inter 192 34 158 0 17 % 1 100 003:00:10
tum_aer_batch 672 0 0 672 0 % 0 0 000:00:00
tum_aer_cm4 448 448 0 0 100 % 2 224 000:03:24
tum_aer_huge 400 400 0 0 100 % 2 136 001:17:10
tum_aer_large 224 0 0 224 0 % 0 0 000:00:00
tum_chem_batch 1792 0 0 1792 0 % 0 0 000:00:00
tum_geodesy_std 784 0 0 784 0 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 0 0 0 000:00:00
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 0 0 0 0 0 0 000:00:00
biohpc_gen_production 0 0 0 0 0 0 000:00:00
c2pap_parallel 0 0 0 0 0 0 000:00:00
c2pap_preempt 0 0 0 0 0 0 000:00:00
c2pap_serial 0 0 0 0 0 0 000:00:00
cm2_inter 0 0 0 0 0 3 057:20:22
cm2_inter_large_mem 0 0 0 0 0 0 000:00:00
cm2_large 0 0 0 0 0 0 000:00:00
cm2_std 0 0 0 0 9 0 005:02:56
cm2_tiny 0 8 7 14 0 3 031:21:37
cm4_inter_large_mem 0 2 12 3 0 0 001:03:00
cm4_inter_ood 0 0 0 0 0 0 000:00:00
hlai_std 0 0 0 0 1 0 004:23:39
hm_mech_batch 0 0 0 0 0 0 000:00:00
htce_all 0 0 0 0 0 0 000:00:00
htce_long 0 0 0 0 0 0 000:00:00
htce_para 0 0 0 0 0 1 066:00:02
htce_short 0 0 0 0 0 0 000:00:00
htce_special 0 0 0 0 0 0 000:00:00
htfd_batch 0 0 0 0 0 0 000:00:00
htls_batch 0 0 0 0 0 1 064:03:29
htls_cm4 0 0 0 0 0 0 000:00:00
htrp_batch 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htsg_std 0 0 0 0 0 0 000:00:00
htso_std 0 0 0 0 0 0 000:00:00
httc_high_mem 0 0 0 2 3 0 003:00:41
httc_std 0 0 0 1 0 0 001:22:00
httf_bigmem 0 0 0 0 0 0 000:00:00
httf_skylake 0 0 0 0 0 0 000:00:00
htus_batch 0 0 0 0 0 0 000:00:00
kcs_batch 0 0 0 0 0 0 000:00:00
kcs_long 0 0 0 0 0 0 000:00:00
kcs_nim_batch 0 0 0 0 0 0 000:00:00
lcg_serial 107 373 141 0 0 25 151:01:59
matum_p 0 0 0 0 0 0 000:00:00
mpp3_batch 1 28 0 0 0 0 000:02:15
mpp3_inter 0 0 0 0 0 0 000:00:00
serial_long 3 3 44 0 0 0 000:20:20
serial_std 2 9 47 41 0 1 030:04:00
teramem_inter 0 0 0 0 1 0 003:00:10
tum_aer_batch 0 0 0 0 0 0 000:00:00
tum_aer_cm4 1 1 0 0 0 0 000:03:24
tum_aer_huge 0 0 1 1 0 0 001:17:10
tum_aer_large 0 0 0 0 0 0 000:00:00
tum_chem_batch 0 0 0 0 0 0 000:00:00
tum_geodesy_std 0 0 0 0 0 0 000:00:00



Due to technical difficulties, this page is currently not available. We are working on a solution.