Linux Cluster node usage

SLURM Status

Run at 2026-10-28 12:10:01

Job Summary
  all running pending other (hold, completing, ...)
Count 1427 914 513 0


CPU Status Queued Jobs
Partition CPUs no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 472 298 94 80 63 % 0 0 000:00:00
biohpc_gen_inter 944 490 294 160 51 % 0 0 000:00:00
biohpc_gen_normal 1392 781 451 160 56 % 27 1296 000:20:20
biohpc_gen_production 472 298 94 80 63 % 1 48 000:11:30
cm4_inter 1344 1210 134 0 90 % 6 784 000:02:22
cm4_inter_ood 320 0 320 0 0 % 0 0 000:00:00
cm4_std 22400 21706 358 336 96 % 133 79584 019:01:01
cm4_tiny 22400 21706 358 336 96 % 116 11368 015:01:59
hlai_std 736 648 88 0 88 % 0 0 000:00:00
htga_std 448 0 448 0 0 % 0 0 000:00:00
htgg_std 1536 0 1536 0 0 % 0 0 000:00:00
htls_cm4 960 0 960 0 0 % 0 0 000:00:00
htnm_prio 2304 768 1536 0 33 % 0 0 000:00:00
htnm_sam 2304 768 1536 0 33 % 0 0 000:00:00
htrp_cm4 960 640 320 0 66 % 0 0 000:00:00
htrp_cm4_amd 1536 256 1280 0 16 % 0 0 000:00:00
htsg_std 2144 4 2140 0 0 % 0 0 000:00:00
htso_std 2048 896 1152 0 43 % 0 0 000:00:00
httc_high_mem 320 192 128 0 60 % 0 0 000:00:00
httc_std 960 777 183 0 80 % 5 64 001:23:50
lcg_c2pap 1920 1920 0 0 100 % 1 384 000:21:45
lcg_serial 1920 1911 9 0 99 % 144 879 000:11:18
matum_p 144 144 0 0 100 % 1 48 001:14:35
serial_long 640 360 280 0 56 % 24 336 024:14:23
serial_std 2240 874 1366 0 39 % 51 716 505:00:58
teramem_inter 192 116 76 0 60 % 1 96 009:04:56
tum_aer_cm4 448 448 0 0 100 % 3 347 000:02:15


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 0 0 0 000:00:00
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 1 5 21 0 0 0 000:20:20
biohpc_gen_production 0 0 1 0 0 0 000:11:30
cm4_inter 4 2 0 0 0 0 000:02:22
cm4_inter_ood 0 0 0 0 0 0 000:00:00
cm4_std 8 36 24 37 22 6 019:01:01
cm4_tiny 8 22 28 47 10 1 015:01:59
hlai_std 0 0 0 0 0 0 000:00:00
htga_std 0 0 0 0 0 0 000:00:00
htgg_std 0 0 0 0 0 0 000:00:00
htls_cm4 0 0 0 0 0 0 000:00:00
htnm_prio 0 0 0 0 0 0 000:00:00
htnm_sam 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htrp_cm4_amd 0 0 0 0 0 0 000:00:00
htsg_std 0 0 0 0 0 0 000:00:00
htso_std 0 0 0 0 0 0 000:00:00
httc_high_mem 0 0 0 0 0 0 000:00:00
httc_std 0 0 0 5 0 0 001:23:50
lcg_c2pap 0 0 1 0 0 0 000:21:45
lcg_serial 0 47 97 0 0 0 000:11:18
matum_p 0 0 0 1 0 0 001:14:35
serial_long 0 0 0 4 19 1 024:14:23
serial_std 0 28 0 0 0 23 505:00:58
teramem_inter 0 0 0 0 1 0 009:04:56
tum_aer_cm4 1 2 0 0 0 0 000:02:15