Linux Cluster node usage

SLURM Status

Run at 2024-05-02 16:10:01

Job Summary
  all running pending other (hold, completing, ...)
Count 4566 929 3637 0


Core Status Queued Jobs
Partition Cores no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 466 6 80 84 % 0 0 000:00:00
biohpc_gen_inter 1024 931 13 80 90 % 0 0 000:00:00
biohpc_gen_normal 1024 931 13 80 90 % 246 2381 002:21:49
biohpc_gen_production 552 466 6 80 84 % 60 1467 002:16:33
c2pap_parallel 6720 5600 392 728 83 % 0 0 000:00:00
c2pap_preempt 6720 5600 392 728 83 % 0 0 000:00:00
c2pap_serial 6720 5600 392 728 83 % 0 0 000:00:00
cm2_inter 672 448 168 56 66 % 1 56 000:00:00
cm2_inter_large_mem 280 224 56 0 80 % 0 0 000:00:00
cm2_large 22624 7392 560 14672 32 % 7 6248 023:07:35
cm2_std 22624 7392 560 14672 32 % 124 37579 055:22:02
cm2_tiny 16128 15512 336 280 96 % 180 12173 007:22:35
cm4_inter_large_mem 1280 1116 164 0 87 % 0 0 000:00:00
cm4_inter_ood 160 0 160 0 0 % 0 0 000:00:00
hlai_std 736 0 736 0 0 % 0 0 000:00:00
hm_mech_batch 672 672 0 0 100 % 25 5600 008:22:20
htce_all 320 320 0 0 100 % 0 0 000:00:00
htce_long 80 80 0 0 100 % 0 0 000:00:00
htce_para 160 160 0 0 100 % 0 0 000:00:00
htce_short 80 80 0 0 100 % 0 0 000:00:00
htce_special 160 160 0 0 100 % 0 0 000:00:00
htfd_batch 240 0 240 0 0 % 0 0 000:00:00
htls_batch 448 0 448 0 0 % 0 0 000:00:00
htls_cm4 960 0 960 0 0 % 1 80 017:01:35
htrp_batch 2800 0 2800 0 0 % 0 0 000:00:00
htrp_cm4 960 0 960 0 0 % 0 0 000:00:00
htso_std 1536 128 1408 0 8 % 0 0 000:00:00
httc_high_mem 320 0 320 0 0 % 0 0 000:00:00
httc_std 960 896 64 0 93 % 71 2272 000:23:52
httf_bigmem 320 320 0 0 100 % 0 0 000:00:00
httf_skylake 1600 480 1120 0 30 % 0 0 000:00:00
htus_batch 128 0 128 0 0 % 0 0 000:00:00
kcs_batch 4896 3584 0 1312 73 % 2712 29834 010:05:27
kcs_long 320 288 0 32 90 % 0 0 000:00:00
kcs_nim_batch 896 0 832 64 0 % 0 0 000:00:00
lcg_serial 3624 343 2410 871 9 % 0 0 000:00:00
matum_p 144 0 144 0 0 % 0 0 000:00:00
mpp3_batch 26880 24320 2048 512 90 % 105 5904 008:20:25
mpp3_inter 768 0 256 512 0 % 0 0 000:00:00
serial_long 896 116 780 0 12 % 0 0 000:00:00
serial_std 5376 2272 2936 168 42 % 103 626 000:05:45
teramem_inter 192 152 40 0 79 % 2 97 007:03:41
tum_aer_batch 672 560 112 0 83 % 0 0 000:00:00
tum_aer_cm4 448 448 0 0 100 % 0 0 000:00:00
tum_aer_huge 400 400 0 0 100 % 0 0 000:00:00
tum_aer_large 224 0 224 0 0 % 0 0 000:00:00
tum_chem_batch 1792 112 1680 0 6 % 0 0 000:00:00
tum_geodesy_std 784 0 784 0 0 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 0 0 0 000:00:00
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 169 1 5 71 0 0 002:21:49
biohpc_gen_production 45 0 0 15 0 0 002:16:33
c2pap_parallel 0 0 0 0 0 0 000:00:00
c2pap_preempt 0 0 0 0 0 0 000:00:00
c2pap_serial 0 0 0 0 0 0 000:00:00
cm2_inter 1 0 0 0 0 0 000:00:00
cm2_inter_large_mem 0 0 0 0 0 0 000:00:00
cm2_large 0 0 0 5 1 1 023:07:35
cm2_std 4 19 14 66 19 2 055:22:02
cm2_tiny 47 121 11 0 1 0 007:22:35
cm4_inter_large_mem 0 0 0 0 0 0 000:00:00
cm4_inter_ood 0 0 0 0 0 0 000:00:00
hlai_std 0 0 0 0 0 0 000:00:00
hm_mech_batch 0 0 0 0 25 0 008:22:20
htce_all 0 0 0 0 0 0 000:00:00
htce_long 0 0 0 0 0 0 000:00:00
htce_para 0 0 0 0 0 0 000:00:00
htce_short 0 0 0 0 0 0 000:00:00
htce_special 0 0 0 0 0 0 000:00:00
htfd_batch 0 0 0 0 0 0 000:00:00
htls_batch 0 0 0 0 0 0 000:00:00
htls_cm4 0 0 0 0 0 1 017:01:35
htrp_batch 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htso_std 0 0 0 0 0 0 000:00:00
httc_high_mem 0 0 0 0 0 0 000:00:00
httc_std 4 0 67 0 0 0 000:23:52
httf_bigmem 0 0 0 0 0 0 000:00:00
httf_skylake 0 0 0 0 0 0 000:00:00
htus_batch 0 0 0 0 0 0 000:00:00
kcs_batch 0 0 2689 0 23 0 010:05:27
kcs_long 0 0 0 0 0 0 000:00:00
kcs_nim_batch 0 0 0 0 0 0 000:00:00
lcg_serial 0 0 0 0 0 0 000:00:00
matum_p 0 0 0 0 0 0 000:00:00
mpp3_batch 3 1 4 40 57 0 008:20:25
mpp3_inter 0 0 0 0 0 0 000:00:00
serial_long 0 0 0 0 0 0 000:00:00
serial_std 0 103 0 0 0 0 000:05:45
teramem_inter 0 1 0 0 1 0 007:03:41
tum_aer_batch 0 0 0 0 0 0 000:00:00
tum_aer_cm4 0 0 0 0 0 0 000:00:00
tum_aer_huge 0 0 0 0 0 0 000:00:00
tum_aer_large 0 0 0 0 0 0 000:00:00
tum_chem_batch 0 0 0 0 0 0 000:00:00
tum_geodesy_std 0 0 0 0 0 0 000:00:00



Due to technical difficulties, this page is currently not available. We are working on a solution.