Linux Cluster node usage

SLURM Status

Run at 2026-08-05 17:30:01

Job Summary
  all running pending other (hold, completing, ...)
Count 2657 1262 1395 0


CPU Status Queued Jobs
Partition CPUs no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 230 2 320 41 % 0 0 000:00:00
biohpc_gen_inter 1024 482 62 480 47 % 0 0 000:00:00
biohpc_gen_normal 1472 853 139 480 57 % 1 40 000:00:55
biohpc_gen_production 552 230 2 320 41 % 804 804 000:04:50
cm4_inter 1344 996 124 224 74 % 5 528 000:08:01
cm4_inter_ood 320 0 320 0 0 % 0 0 000:00:00
cm4_std 22400 20752 976 672 92 % 65 22172 013:09:41
cm4_tiny 22400 20752 976 672 92 % 117 11027 297:05:29
hlai_std 736 18 718 0 2 % 0 0 000:00:00
htga_std 448 0 448 0 0 % 0 0 000:00:00
htgg_std 1536 32 1504 0 2 % 0 0 000:00:00
htls_cm4 960 160 800 0 16 % 0 0 000:00:00
htnm_sam 2304 2048 0 256 88 % 2 256 000:00:59
htrp_cm4 960 480 480 0 50 % 0 0 000:00:00
htrp_cm4_amd 1536 768 768 0 50 % 0 0 000:00:00
htsg_std 2144 200 1944 0 9 % 0 0 000:00:00
htso_std 2048 0 2048 0 0 % 0 0 000:00:00
httc_high_mem 320 7 313 0 2 % 0 0 000:00:00
httc_std 960 905 55 0 94 % 4 128 000:00:40
lcg_c2pap 1920 1920 0 0 100 % 0 0 000:00:00
lcg_serial 1920 1920 0 0 100 % 254 1171 000:04:34
matum_p 144 96 48 0 66 % 0 0 000:00:00
serial_long 640 190 130 320 29 % 39 118 029:05:38
serial_std 2240 1738 502 0 77 % 98 1798 421:06:18
teramem_inter 192 186 6 0 96 % 6 396 016:02:24
tum_aer_cm4 448 448 0 0 100 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 0 0 0 000:00:00
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 1 0 0 0 0 0 000:00:55
biohpc_gen_production 0 804 0 0 0 0 000:04:50
cm4_inter 1 3 1 0 0 0 000:08:01
cm4_inter_ood 0 0 0 0 0 0 000:00:00
cm4_std 1 31 3 17 13 0 013:09:41
cm4_tiny 0 67 39 8 0 3 297:05:29
hlai_std 0 0 0 0 0 0 000:00:00
htga_std 0 0 0 0 0 0 000:00:00
htgg_std 0 0 0 0 0 0 000:00:00
htls_cm4 0 0 0 0 0 0 000:00:00
htnm_sam 2 0 0 0 0 0 000:00:59
htrp_cm4 0 0 0 0 0 0 000:00:00
htrp_cm4_amd 0 0 0 0 0 0 000:00:00
htsg_std 0 0 0 0 0 0 000:00:00
htso_std 0 0 0 0 0 0 000:00:00
httc_high_mem 0 0 0 0 0 0 000:00:00
httc_std 4 0 0 0 0 0 000:00:40
lcg_c2pap 0 0 0 0 0 0 000:00:00
lcg_serial 128 126 0 0 0 0 000:04:34
matum_p 0 0 0 0 0 0 000:00:00
serial_long 0 0 2 1 31 5 029:05:38
serial_std 2 66 7 0 0 23 421:06:18
teramem_inter 0 1 1 1 2 1 016:02:24
tum_aer_cm4 0 0 0 0 0 0 000:00:00