Linux Cluster node usage

SLURM Status

Run at 2024-07-03 10:10:02

Job Summary
  all running pending other (hold, completing, ...)
Count 2913 1239 1674 0


Core Status Queued Jobs
Partition Cores no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 132 420 0 23 % 0 0 000:00:00
biohpc_gen_inter 1024 132 892 0 12 % 0 0 000:00:00
biohpc_gen_normal 1024 132 892 0 12 % 0 0 000:00:00
biohpc_gen_production 552 132 420 0 23 % 0 0 000:00:00
c2pap_parallel 6720 6496 0 224 96 % 4 128 005:22:35
c2pap_preempt 6720 6496 0 224 96 % 0 0 000:00:00
c2pap_serial 6720 6496 0 224 96 % 9 252 000:02:39
cm2_inter 672 56 616 0 8 % 0 0 000:00:00
cm2_inter_large_mem 280 168 112 0 60 % 0 0 000:00:00
cm2_large 22624 20272 1120 1232 89 % 33 52929 003:16:26
cm2_std 22624 20272 1120 1232 89 % 98 42839 047:23:26
cm2_tiny 16128 15624 224 280 96 % 241 16764 035:01:44
cm4_inter_large_mem 1280 160 1120 0 12 % 1 160 000:01:34
cm4_inter_ood 160 0 160 0 0 % 0 0 000:00:00
hlai_std 736 0 736 0 0 % 0 0 000:00:00
hm_mech_batch 672 112 560 0 16 % 0 0 000:00:00
htce_all 320 24 296 0 7 % 0 0 000:00:00
htce_long 80 0 80 0 0 % 0 0 000:00:00
htce_para 160 0 160 0 0 % 0 0 000:00:00
htce_short 80 24 56 0 30 % 0 0 000:00:00
htce_special 160 0 160 0 0 % 0 0 000:00:00
htfd_batch 240 0 240 0 0 % 0 0 000:00:00
htls_batch 448 0 448 0 0 % 0 0 000:00:00
htls_cm4 960 0 960 0 0 % 0 0 000:00:00
htrp_batch 2800 2800 0 0 100 % 0 0 000:00:00
htrp_cm4 960 0 960 0 0 % 0 0 000:00:00
htso_std 1536 768 768 0 50 % 0 0 000:00:00
httc_high_mem 320 0 320 0 0 % 0 0 000:00:00
httc_std 960 416 544 0 43 % 0 0 000:00:00
httf_bigmem 320 320 0 0 100 % 1 160 006:21:15
httf_skylake 1600 640 960 0 40 % 0 0 000:00:00
htus_batch 128 0 128 0 0 % 0 0 000:00:00
kcs_batch 4896 2688 928 1280 54 % 700 7352 001:01:21
kcs_long 320 160 128 32 50 % 0 0 000:00:00
kcs_nim_batch 896 0 832 64 0 % 0 0 000:00:00
lcg_serial 3624 2441 349 834 67 % 8 8 008:00:09
matum_p 144 0 144 0 0 % 0 0 000:00:00
mpp3_batch 26880 768 25600 512 2 % 0 0 000:00:00
mpp3_inter 768 0 768 0 0 % 0 0 000:00:00
serial_long 896 512 384 0 57 % 150 150 000:00:31
serial_std 5376 3160 2160 56 58 % 429 10601 000:18:23
teramem_inter 192 0 192 0 0 % 0 0 000:00:00
tum_aer_batch 672 224 448 0 33 % 0 0 000:00:00
tum_aer_cm4 448 0 448 0 0 % 0 0 000:00:00
tum_aer_huge 400 400 0 0 100 % 0 0 000:00:00
tum_aer_large 224 56 168 0 25 % 0 0 000:00:00
tum_chem_batch 1792 0 1792 0 0 % 0 0 000:00:00
tum_geodesy_std 784 0 784 0 0 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 0 0 0 000:00:00
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 0 0 0 0 0 0 000:00:00
biohpc_gen_production 0 0 0 0 0 0 000:00:00
c2pap_parallel 0 0 0 3 1 0 005:22:35
c2pap_preempt 0 0 0 0 0 0 000:00:00
c2pap_serial 3 6 0 0 0 0 000:02:39
cm2_inter 0 0 0 0 0 0 000:00:00
cm2_inter_large_mem 0 0 0 0 0 0 000:00:00
cm2_large 0 4 5 16 8 0 003:16:26
cm2_std 1 11 23 44 18 1 047:23:26
cm2_tiny 23 32 121 35 27 3 035:01:44
cm4_inter_large_mem 0 1 0 0 0 0 000:01:34
cm4_inter_ood 0 0 0 0 0 0 000:00:00
hlai_std 0 0 0 0 0 0 000:00:00
hm_mech_batch 0 0 0 0 0 0 000:00:00
htce_all 0 0 0 0 0 0 000:00:00
htce_long 0 0 0 0 0 0 000:00:00
htce_para 0 0 0 0 0 0 000:00:00
htce_short 0 0 0 0 0 0 000:00:00
htce_special 0 0 0 0 0 0 000:00:00
htfd_batch 0 0 0 0 0 0 000:00:00
htls_batch 0 0 0 0 0 0 000:00:00
htls_cm4 0 0 0 0 0 0 000:00:00
htrp_batch 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htso_std 0 0 0 0 0 0 000:00:00
httc_high_mem 0 0 0 0 0 0 000:00:00
httc_std 0 0 0 0 0 0 000:00:00
httf_bigmem 0 0 0 0 1 0 006:21:15
httf_skylake 0 0 0 0 0 0 000:00:00
htus_batch 0 0 0 0 0 0 000:00:00
kcs_batch 0 1 16 683 0 0 001:01:21
kcs_long 0 0 0 0 0 0 000:00:00
kcs_nim_batch 0 0 0 0 0 0 000:00:00
lcg_serial 0 0 0 0 8 0 008:00:09
matum_p 0 0 0 0 0 0 000:00:00
mpp3_batch 0 0 0 0 0 0 000:00:00
mpp3_inter 0 0 0 0 0 0 000:00:00
serial_long 150 0 0 0 0 0 000:00:31
serial_std 28 23 378 0 0 0 000:18:23
teramem_inter 0 0 0 0 0 0 000:00:00
tum_aer_batch 0 0 0 0 0 0 000:00:00
tum_aer_cm4 0 0 0 0 0 0 000:00:00
tum_aer_huge 0 0 0 0 0 0 000:00:00
tum_aer_large 0 0 0 0 0 0 000:00:00
tum_chem_batch 0 0 0 0 0 0 000:00:00
tum_geodesy_std 0 0 0 0 0 0 000:00:00



Due to technical difficulties, this page is currently not available. We are working on a solution.