Linux Cluster node usage

SLURM Status

Run at 2026-04-22 12:30:01

Job Summary
  all running pending other (hold, completing, ...)
Count 2229 1561 668 0


CPU Status Queued Jobs
Partition CPUs no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 460 12 80 83 % 1 35 004:20:33
biohpc_gen_inter 1024 812 132 80 79 % 0 0 000:00:00
biohpc_gen_normal 1472 1087 305 80 73 % 5 36 000:00:01
biohpc_gen_production 552 460 12 80 83 % 1 10 005:00:29
cm4_inter 1344 1266 78 0 94 % 1 112 000:00:07
cm4_inter_ood 320 0 320 0 0 % 0 0 000:00:00
cm4_std 22400 20714 1462 224 92 % 67 21488 006:03:03
cm4_tiny 22400 20714 1462 224 92 % 164 18148 192:00:29
hlai_std 736 640 96 0 86 % 4 11 004:22:03
htga_std 448 0 448 0 0 % 1 8 002:03:05
htgg_std 1536 0 1536 0 0 % 0 0 000:00:00
htls_cm4 960 320 640 0 33 % 0 0 000:00:00
htnm_sam 2304 1408 896 0 61 % 0 0 000:00:00
htrp_cm4 960 320 640 0 33 % 0 0 000:00:00
htrp_cm4_amd 1536 0 1536 0 0 % 0 0 000:00:00
htsg_std 2144 802 1342 0 37 % 0 0 000:00:00
htso_std 2048 256 1792 0 12 % 4 384 000:21:04
httc_high_mem 320 96 176 48 30 % 1 80 004:02:43
httc_std 960 606 354 0 63 % 0 0 000:00:00
lcg_c2pap 1920 1920 0 0 100 % 5 2944 020:11:59
lcg_serial 1920 1914 6 0 99 % 325 2600 000:06:27
matum_p 144 0 144 0 0 % 0 0 000:00:00
serial_long 640 288 352 0 45 % 8 108 254:01:04
serial_std 2240 936 1304 0 41 % 78 441 316:01:18
teramem_inter 192 68 124 0 35 % 3 155 022:03:52
tum_aer_cm4 448 448 0 0 100 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 0 1 0 004:20:33
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 5 0 0 0 0 0 000:00:01
biohpc_gen_production 0 0 0 0 1 0 005:00:29
cm4_inter 1 0 0 0 0 0 000:00:07
cm4_inter_ood 0 0 0 0 0 0 000:00:00
cm4_std 2 12 43 2 8 0 006:03:03
cm4_tiny 11 41 97 12 0 3 192:00:29
hlai_std 0 0 1 1 2 0 004:22:03
htga_std 0 0 0 1 0 0 002:03:05
htgg_std 0 0 0 0 0 0 000:00:00
htls_cm4 0 0 0 0 0 0 000:00:00
htnm_sam 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htrp_cm4_amd 0 0 0 0 0 0 000:00:00
htsg_std 0 0 0 0 0 0 000:00:00
htso_std 1 2 1 0 0 0 000:21:04
httc_high_mem 0 0 0 0 1 0 004:02:43
httc_std 0 0 0 0 0 0 000:00:00
lcg_c2pap 0 0 1 0 3 1 020:11:59
lcg_serial 53 249 23 0 0 0 000:06:27
matum_p 0 0 0 0 0 0 000:00:00
serial_long 0 2 1 4 0 1 254:01:04
serial_std 48 8 0 0 1 21 316:01:18
teramem_inter 0 0 0 1 1 1 022:03:52
tum_aer_cm4 0 0 0 0 0 0 000:00:00