Linux Cluster node usage

SLURM Status

Run at 2024-11-23 08:50:02

Job Summary
  all running pending other (hold, completing, ...)
Count 2239 1417 822 0


Core Status Queued Jobs
Partition Cores no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 160 312 80 28 % 0 0 000:00:00
biohpc_gen_inter 1024 302 642 80 29 % 0 0 000:00:00
biohpc_gen_normal 1024 302 642 80 29 % 0 0 000:00:00
biohpc_gen_production 552 160 312 80 28 % 0 0 000:00:00
c2pap_parallel 6720 0 6496 224 0 % 0 0 000:00:00
c2pap_preempt 6720 0 6496 224 0 % 0 0 000:00:00
c2pap_serial 6720 0 6496 224 0 % 0 0 000:00:00
cm2_inter 672 0 0 672 0 % 3 97 057:17:12
cm2_inter_large_mem 280 0 0 280 0 % 0 0 000:00:00
cm2_large 22624 0 0 22624 0 % 0 0 000:00:00
cm2_std 22624 0 0 22624 0 % 9 178 004:23:46
cm2_tiny 16128 4648 11088 392 28 % 25 418 031:18:27
cm4_inter_large_mem 1120 1112 8 0 99 % 17 2188 000:23:50
cm4_inter_ood 160 0 160 0 0 % 0 0 000:00:00
hlai_std 736 0 736 0 0 % 1 1 004:20:29
hm_mech_batch 672 0 0 672 0 % 0 0 000:00:00
htce_all 320 0 320 0 0 % 0 0 000:00:00
htce_long 80 0 80 0 0 % 0 0 000:00:00
htce_para 160 0 160 0 0 % 1 4 065:20:52
htce_short 80 0 80 0 0 % 0 0 000:00:00
htce_special 160 0 160 0 0 % 0 0 000:00:00
htfd_batch 240 0 240 0 0 % 0 0 000:00:00
htls_batch 448 0 0 448 0 % 1 1 064:00:19
htls_cm4 960 160 800 0 16 % 0 0 000:00:00
htrp_batch 2800 2320 480 0 82 % 0 0 000:00:00
htrp_cm4 960 0 960 0 0 % 0 0 000:00:00
htsg_std 2144 0 2048 96 0 % 0 0 000:00:00
htso_std 1536 520 760 256 33 % 0 0 000:00:00
httc_high_mem 320 256 64 0 80 % 5 208 002:21:31
httc_std 960 528 368 64 55 % 1 80 001:18:50
httf_bigmem 320 320 0 0 100 % 0 0 000:00:00
httf_skylake 1600 320 1280 0 20 % 0 0 000:00:00
htus_batch 128 0 128 0 0 % 0 0 000:00:00
kcs_batch 4896 0 2656 2240 0 % 0 0 000:00:00
kcs_long 320 0 256 64 0 % 0 0 000:00:00
kcs_nim_batch 896 0 768 128 0 % 0 0 000:00:00
lcg_serial 7464 3193 735 3536 42 % 603 3036 150:22:49
matum_p 144 0 144 0 0 % 0 0 000:00:00
mpp3_batch 26880 6656 17920 2304 24 % 0 0 000:00:00
mpp3_inter 768 0 768 0 0 % 0 0 000:00:00
serial_long 1120 284 836 0 25 % 50 50 000:17:11
serial_std 6944 500 6388 56 7 % 99 224 030:00:50
teramem_inter 192 32 160 0 16 % 1 100 002:21:00
tum_aer_batch 672 0 0 672 0 % 0 0 000:00:00
tum_aer_cm4 448 224 224 0 50 % 4 568 002:23:17
tum_aer_huge 400 400 0 0 100 % 2 136 001:14:00
tum_aer_large 224 0 0 224 0 % 0 0 000:00:00
tum_chem_batch 1792 0 0 1792 0 % 0 0 000:00:00
tum_geodesy_std 784 0 0 784 0 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 0 0 0 000:00:00
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 0 0 0 0 0 0 000:00:00
biohpc_gen_production 0 0 0 0 0 0 000:00:00
c2pap_parallel 0 0 0 0 0 0 000:00:00
c2pap_preempt 0 0 0 0 0 0 000:00:00
c2pap_serial 0 0 0 0 0 0 000:00:00
cm2_inter 0 0 0 0 0 3 057:17:12
cm2_inter_large_mem 0 0 0 0 0 0 000:00:00
cm2_large 0 0 0 0 0 0 000:00:00
cm2_std 0 0 0 0 9 0 004:23:46
cm2_tiny 0 0 22 0 0 3 031:18:27
cm4_inter_large_mem 0 0 17 0 0 0 000:23:50
cm4_inter_ood 0 0 0 0 0 0 000:00:00
hlai_std 0 0 0 0 1 0 004:20:29
hm_mech_batch 0 0 0 0 0 0 000:00:00
htce_all 0 0 0 0 0 0 000:00:00
htce_long 0 0 0 0 0 0 000:00:00
htce_para 0 0 0 0 0 1 065:20:52
htce_short 0 0 0 0 0 0 000:00:00
htce_special 0 0 0 0 0 0 000:00:00
htfd_batch 0 0 0 0 0 0 000:00:00
htls_batch 0 0 0 0 0 1 064:00:19
htls_cm4 0 0 0 0 0 0 000:00:00
htrp_batch 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htsg_std 0 0 0 0 0 0 000:00:00
htso_std 0 0 0 0 0 0 000:00:00
httc_high_mem 0 0 1 4 0 0 002:21:31
httc_std 0 0 0 1 0 0 001:18:50
httf_bigmem 0 0 0 0 0 0 000:00:00
httf_skylake 0 0 0 0 0 0 000:00:00
htus_batch 0 0 0 0 0 0 000:00:00
kcs_batch 0 0 0 0 0 0 000:00:00
kcs_long 0 0 0 0 0 0 000:00:00
kcs_nim_batch 0 0 0 0 0 0 000:00:00
lcg_serial 110 336 132 0 0 25 150:22:49
matum_p 0 0 0 0 0 0 000:00:00
mpp3_batch 0 0 0 0 0 0 000:00:00
mpp3_inter 0 0 0 0 0 0 000:00:00
serial_long 0 2 48 0 0 0 000:17:11
serial_std 0 12 50 36 0 1 030:00:50
teramem_inter 0 0 0 1 0 0 002:21:00
tum_aer_batch 0 0 0 0 0 0 000:00:00
tum_aer_cm4 1 0 0 3 0 0 002:23:17
tum_aer_huge 0 0 1 1 0 0 001:14:00
tum_aer_large 0 0 0 0 0 0 000:00:00
tum_chem_batch 0 0 0 0 0 0 000:00:00
tum_geodesy_std 0 0 0 0 0 0 000:00:00



Due to technical difficulties, this page is currently not available. We are working on a solution.