Linux Cluster node usage

SLURM Status

Run at 2024-07-27 04:50:01

Job Summary
  all running pending other (hold, completing, ...)
Count 3217 1191 2026 0


Core Status Queued Jobs
Partition Cores no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 109 443 0 19 % 0 0 000:00:00
biohpc_gen_inter 1024 181 843 0 17 % 0 0 000:00:00
biohpc_gen_normal 1024 181 843 0 17 % 0 0 000:00:00
biohpc_gen_production 552 109 443 0 19 % 0 0 000:00:00
c2pap_parallel 6720 6496 0 224 96 % 12 482 004:19:56
c2pap_preempt 6720 6496 0 224 96 % 0 0 000:00:00
c2pap_serial 6720 6496 0 224 96 % 10 280 000:05:29
cm2_inter 672 0 672 0 0 % 0 0 000:00:00
cm2_inter_large_mem 280 0 280 0 0 % 0 0 000:00:00
cm2_large 22624 20440 784 1400 90 % 25 43508 021:19:11
cm2_std 22624 20440 784 1400 90 % 150 65633 011:20:06
cm2_tiny 16128 15848 0 280 98 % 117 9192 047:10:59
cm4_inter_large_mem 1280 380 900 0 29 % 0 0 000:00:00
cm4_inter_ood 160 0 160 0 0 % 0 0 000:00:00
hlai_std 736 0 736 0 0 % 0 0 000:00:00
hm_mech_batch 672 0 672 0 0 % 0 0 000:00:00
htce_all 320 72 248 0 22 % 0 0 000:00:00
htce_long 80 0 80 0 0 % 0 0 000:00:00
htce_para 160 0 160 0 0 % 0 0 000:00:00
htce_short 80 72 8 0 90 % 0 0 000:00:00
htce_special 160 0 160 0 0 % 0 0 000:00:00
htfd_batch 240 240 0 0 100 % 1 120 008:12:50
htls_batch 448 0 448 0 0 % 0 0 000:00:00
htls_cm4 960 0 960 0 0 % 0 0 000:00:00
htrp_batch 2800 2400 400 0 85 % 2 60 002:04:00
htrp_cm4 960 0 960 0 0 % 0 0 000:00:00
htso_std 1536 0 1536 0 0 % 0 0 000:00:00
httc_high_mem 320 64 256 0 20 % 0 0 000:00:00
httc_std 960 358 522 80 37 % 0 0 000:00:00
httf_bigmem 320 320 0 0 100 % 0 0 000:00:00
httf_skylake 1600 0 1600 0 0 % 0 0 000:00:00
htus_batch 128 0 128 0 0 % 0 0 000:00:00
kcs_batch 4896 3648 0 1248 74 % 992 64868 010:16:01
kcs_long 320 288 0 32 90 % 0 0 000:00:00
kcs_nim_batch 896 0 832 64 0 % 0 0 000:00:00
lcg_serial 7080 2600 141 4339 36 % 261 1976 031:18:49
matum_p 144 0 144 0 0 % 0 0 000:00:00
mpp3_batch 26880 26112 256 512 97 % 84 5376 000:20:45
mpp3_inter 768 0 768 0 0 % 0 0 000:00:00
serial_long 896 436 460 0 48 % 45 132 002:16:32
serial_std 5376 1418 3902 56 26 % 323 1482 000:18:14
teramem_inter 192 0 192 0 0 % 0 0 000:00:00
tum_aer_batch 672 672 0 0 100 % 2 84 000:11:57
tum_aer_cm4 448 0 448 0 0 % 0 0 000:00:00
tum_aer_huge 400 240 160 0 60 % 0 0 000:00:00
tum_aer_large 224 224 0 0 100 % 2 120 000:15:37
tum_chem_batch 1792 0 1792 0 0 % 0 0 000:00:00
tum_geodesy_std 784 56 728 0 7 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 0 0 0 000:00:00
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 0 0 0 0 0 0 000:00:00
biohpc_gen_production 0 0 0 0 0 0 000:00:00
c2pap_parallel 0 0 3 7 2 0 004:19:56
c2pap_preempt 0 0 0 0 0 0 000:00:00
c2pap_serial 2 8 0 0 0 0 000:05:29
cm2_inter 0 0 0 0 0 0 000:00:00
cm2_inter_large_mem 0 0 0 0 0 0 000:00:00
cm2_large 0 0 20 0 4 1 021:19:11
cm2_std 0 0 73 38 39 0 011:20:06
cm2_tiny 0 10 49 45 11 2 047:10:59
cm4_inter_large_mem 0 0 0 0 0 0 000:00:00
cm4_inter_ood 0 0 0 0 0 0 000:00:00
hlai_std 0 0 0 0 0 0 000:00:00
hm_mech_batch 0 0 0 0 0 0 000:00:00
htce_all 0 0 0 0 0 0 000:00:00
htce_long 0 0 0 0 0 0 000:00:00
htce_para 0 0 0 0 0 0 000:00:00
htce_short 0 0 0 0 0 0 000:00:00
htce_special 0 0 0 0 0 0 000:00:00
htfd_batch 0 0 0 0 1 0 008:12:50
htls_batch 0 0 0 0 0 0 000:00:00
htls_cm4 0 0 0 0 0 0 000:00:00
htrp_batch 0 0 0 2 0 0 002:04:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htso_std 0 0 0 0 0 0 000:00:00
httc_high_mem 0 0 0 0 0 0 000:00:00
httc_std 0 0 0 0 0 0 000:00:00
httf_bigmem 0 0 0 0 0 0 000:00:00
httf_skylake 0 0 0 0 0 0 000:00:00
htus_batch 0 0 0 0 0 0 000:00:00
kcs_batch 0 0 1 2 989 0 010:16:01
kcs_long 0 0 0 0 0 0 000:00:00
kcs_nim_batch 0 0 0 0 0 0 000:00:00
lcg_serial 55 190 0 0 0 16 031:18:49
matum_p 0 0 0 0 0 0 000:00:00
mpp3_batch 0 0 84 0 0 0 000:20:45
mpp3_inter 0 0 0 0 0 0 000:00:00
serial_long 0 0 9 36 0 0 002:16:32
serial_std 0 1 322 0 0 0 000:18:14
teramem_inter 0 0 0 0 0 0 000:00:00
tum_aer_batch 0 0 2 0 0 0 000:11:57
tum_aer_cm4 0 0 0 0 0 0 000:00:00
tum_aer_huge 0 0 0 0 0 0 000:00:00
tum_aer_large 0 0 2 0 0 0 000:15:37
tum_chem_batch 0 0 0 0 0 0 000:00:00
tum_geodesy_std 0 0 0 0 0 0 000:00:00



Due to technical difficulties, this page is currently not available. We are working on a solution.