Linux Cluster node usage

SLURM Status

Run at 2024-04-28 01:00:01

Job Summary
  all running pending other (hold, completing, ...)
Count 2294 914 1380 0


Core Status Queued Jobs
Partition Cores no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 513 39 0 92 % 0 0 000:00:00
biohpc_gen_inter 1024 800 224 0 78 % 0 0 000:00:00
biohpc_gen_normal 1024 800 224 0 78 % 66 2112 001:05:47
biohpc_gen_production 552 513 39 0 92 % 48 245 001:09:51
c2pap_parallel 6720 5768 784 168 85 % 0 0 000:00:00
c2pap_preempt 6720 5768 784 168 85 % 0 0 000:00:00
c2pap_serial 6720 5768 784 168 85 % 0 0 000:00:00
cm2_inter 672 112 560 0 16 % 0 0 000:00:00
cm2_inter_large_mem 280 0 280 0 0 % 0 0 000:00:00
cm2_large 22624 16240 728 5656 71 % 4 1850 000:14:11
cm2_std 22624 16240 728 5656 71 % 89 36004 003:14:08
cm2_tiny 16128 15624 224 280 96 % 116 8948 003:10:14
cm4_inter_large_mem 1280 168 1112 0 13 % 0 0 000:00:00
cm4_inter_ood 160 0 160 0 0 % 0 0 000:00:00
hlai_std 736 0 736 0 0 % 0 0 000:00:00
hm_mech_batch 672 672 0 0 100 % 30 6720 004:07:11
htce_all 320 32 288 0 10 % 0 0 000:00:00
htce_long 80 0 80 0 0 % 0 0 000:00:00
htce_para 160 0 160 0 0 % 0 0 000:00:00
htce_short 80 32 48 0 40 % 0 0 000:00:00
htce_special 160 0 160 0 0 % 0 0 000:00:00
htfd_batch 240 160 80 0 66 % 0 0 000:00:00
htls_batch 448 0 448 0 0 % 0 0 000:00:00
htls_cm4 960 0 960 0 0 % 1 80 012:10:25
htrp_batch 2800 800 2000 0 28 % 0 0 000:00:00
htrp_cm4 960 960 0 0 100 % 0 0 000:00:00
htso_std 1536 0 1536 0 0 % 0 0 000:00:00
httc_high_mem 320 224 96 0 70 % 3 96 001:15:38
httc_std 960 743 217 0 77 % 82 2675 001:03:17
httf_bigmem 320 320 0 0 100 % 0 0 000:00:00
httf_skylake 1600 320 1280 0 20 % 0 0 000:00:00
htus_batch 128 0 128 0 0 % 0 0 000:00:00
kcs_batch 4896 2560 1024 1312 52 % 98 12544 005:14:18
kcs_long 320 288 0 32 90 % 0 0 000:00:00
kcs_nim_batch 896 0 832 64 0 % 0 0 000:00:00
lcg_serial 3624 2822 498 304 77 % 134 1168 002:00:48
matum_p 144 0 144 0 0 % 0 0 000:00:00
mpp3_batch 26880 25856 512 512 96 % 653 42288 005:12:08
mpp3_inter 768 0 768 0 0 % 0 0 000:00:00
serial_long 896 684 212 0 76 % 31 34 000:06:30
serial_std 5376 1408 3856 112 26 % 21 93 000:09:42
teramem_inter 192 192 0 0 100 % 4 213 002:12:31
tum_aer_batch 672 168 504 0 25 % 0 0 000:00:00
tum_aer_cm4 448 448 0 0 100 % 0 0 000:00:00
tum_aer_huge 400 240 160 0 60 % 0 0 000:00:00
tum_aer_large 224 0 224 0 0 % 0 0 000:00:00
tum_chem_batch 1792 56 1736 0 3 % 0 0 000:00:00
tum_geodesy_std 784 56 728 0 7 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 0 0 0 000:00:00
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 2 2 35 27 0 0 001:05:47
biohpc_gen_production 47 0 0 1 0 0 001:09:51
c2pap_parallel 0 0 0 0 0 0 000:00:00
c2pap_preempt 0 0 0 0 0 0 000:00:00
c2pap_serial 0 0 0 0 0 0 000:00:00
cm2_inter 0 0 0 0 0 0 000:00:00
cm2_inter_large_mem 0 0 0 0 0 0 000:00:00
cm2_large 0 1 3 0 0 0 000:14:11
cm2_std 0 2 57 0 30 0 003:14:08
cm2_tiny 11 28 36 21 20 0 003:10:14
cm4_inter_large_mem 0 0 0 0 0 0 000:00:00
cm4_inter_ood 0 0 0 0 0 0 000:00:00
hlai_std 0 0 0 0 0 0 000:00:00
hm_mech_batch 0 0 0 0 30 0 004:07:11
htce_all 0 0 0 0 0 0 000:00:00
htce_long 0 0 0 0 0 0 000:00:00
htce_para 0 0 0 0 0 0 000:00:00
htce_short 0 0 0 0 0 0 000:00:00
htce_special 0 0 0 0 0 0 000:00:00
htfd_batch 0 0 0 0 0 0 000:00:00
htls_batch 0 0 0 0 0 0 000:00:00
htls_cm4 0 0 0 0 1 0 012:10:25
htrp_batch 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htso_std 0 0 0 0 0 0 000:00:00
httc_high_mem 0 0 0 3 0 0 001:15:38
httc_std 0 0 4 78 0 0 001:03:17
httf_bigmem 0 0 0 0 0 0 000:00:00
httf_skylake 0 0 0 0 0 0 000:00:00
htus_batch 0 0 0 0 0 0 000:00:00
kcs_batch 0 0 0 0 98 0 005:14:18
kcs_long 0 0 0 0 0 0 000:00:00
kcs_nim_batch 0 0 0 0 0 0 000:00:00
lcg_serial 72 60 0 2 0 0 002:00:48
matum_p 0 0 0 0 0 0 000:00:00
mpp3_batch 0 0 1 3 649 0 005:12:08
mpp3_inter 0 0 0 0 0 0 000:00:00
serial_long 0 1 30 0 0 0 000:06:30
serial_std 1 9 11 0 0 0 000:09:42
teramem_inter 0 1 1 2 0 0 002:12:31
tum_aer_batch 0 0 0 0 0 0 000:00:00
tum_aer_cm4 0 0 0 0 0 0 000:00:00
tum_aer_huge 0 0 0 0 0 0 000:00:00
tum_aer_large 0 0 0 0 0 0 000:00:00
tum_chem_batch 0 0 0 0 0 0 000:00:00
tum_geodesy_std 0 0 0 0 0 0 000:00:00



Due to technical difficulties, this page is currently not available. We are working on a solution.