Usage Statistics for SuperMUC-NG
Year | Usage (Million Core-hours) | Max Available | Utilization | #Jobs |
---|---|---|---|---|
2024 | 1683.2 | 2045.4 | 82.2% | 705434 |
Jan | 166.8 | 231.4 | 72.1% | 36612 |
Feb | 162.2 | 216.5 | 74.9% | 34569 |
Mrz | 191.9 | 231.4 | 82.9% | 21783 |
Apr | 196.3 | 223.9 | 87.6% | 22219 |
Mai | 205.9 | 231.4 | 89.0% | 23056 |
Jun | 195.6 | 223.9 | 87.3% | 35125 |
Jul | 200.4 | 231.4 | 86.6% | 29727 |
Aug | 198.1 | 231.4 | 85.6% | 391001 |
Sep | 166.0 | 223.9 | 74.1 | 111342 |
2023 | 2306.3 | 2724.7 | 84.7% | 486284 |
Jan | 195.0 | 231.4 | 84.3% | 29788 |
Feb | 190.9 | 209.0 | 91.3% | 35388 |
Mrz | 205.1 | 231.4 | 88.6% | 36127 |
Apr | 204.4 | 223.9 | 91.3% | 29195 |
Mai | 209.1 | 231.4 | 90.4% | 28627 |
Jun | 192.8 | 223.9 | 86.1% | 28807 |
Jul | 195.5 | 231.4 | 84.5% | 37750 |
Aug | 206.5 | 231.4 | 89.2% | 88275 |
Sep | 188.1 | 223.9 | 84.0% | 53017 |
Okt | 185.1 | 231.4 | 80.0% | 66415 |
Nov | 167.1 | 223.9 | 74.6% | 28063 |
Dez | 166.6 | 231.4 | 72.0% | 24832 |
2022 | 2239.8 | 2724.7 | 82.1% | 463217 |
Jan | 205.2 | 231.4 | 88.7% | 128842 |
Feb | 172.3 | 209.0 | 82.4% | 33205 |
Mrz | 205.7 | 231.4 | 88.9% | 34542 |
Apr | 198.9 | 223.9 | 88.8% | 36868 |
Mai | 180.3 | 231.4 | 77.9% | 43918 |
Jun | 193.5 | 223.9 | 86.4% | 28624 |
Jul | 205.6 | 231.4 | 88.8% | 27065 |
Aug | 197.3 | 231.4 | 85.3% | 27901 |
Sep | 123.5 | 223.9 | 55.1% | 18982 |
Okt | 180.0 | 231.4 | 77.8% | 23405 |
Nov | 165.9 | 223.9 | 74.1% | 28960 |
Dez | 211.7 | 231.4 | 91.5% | 30905 |
2021 | 2308.5 | 2724.7 | 84.6% | 684638 |
Jan | 196,9 | 231.4 | 85.1% | 49337 |
Feb | 153.9 | 209.0 | 73.6% | 33262 |
Mrz | 211.1 | 231.4 | 91.2% | 42485 |
Apr | 201.0 | 223.9 | 89.8% | 36112 |
Mai | 212.0 | 231.4 | 91.6% | 33933 |
Jun | 124.5 | 223.9 | 55.6% | 26573 |
Jul | 199.0 | 231.4 | 86.0% | 46100 |
Aug | 207.4 | 231.4 | 89.6% | 34126 |
Sep | 191.5 | 223.9 | 85.5% | 35375 |
Oct | 209.9 | 231.4 | 90.7% | 33786 |
Nov | 194.9 | 223.9 | 87.0% | 25767 |
Dez | 206.3 | 231.4 | 89.2% | 287782 |
2020 | 2104.1 | 2732.2 | 77.0% | 659920 |
Jan | 182.4 | 231.4 | 78.8% | 89838 |
Feb | 169.4 | 216.5 | 78.3% | 61502 |
Mrz | 212.9 | 231.4 | 92.0% | 55216 |
Apr | 170.9 | 223.9 | 76.3% | 80881 |
Mai | 91.3 | 231.4 | 39.5% | 49271 |
Jun | 86.2 | 223.9 | 38.5% | 23801 |
Jul | 211.4 | 231.4 | 91.4% | 48823 |
Aug | 187.0 | 231.4 | 80.8% | 24603 |
Sep | 195.5 | 223.9 | 87.3% | 40965 |
Oct | 194.3 | 231.4 | 84.0% | 69044 |
Nov | 201.5 | 223.9 | 90.0% | 50772 |
Dez | 201.1 | 231.4 | 86.9% | 65204 |
2019 | 830.1 | 1142.1 | 72.8% | 181474 |
Aug (>19.8.19) | 76.4 | 231.4 | 33.0% | 8820 |
Sep | 174.5 | 223.9 | 77.9% | 33770 |
Okt | 187.7 | 231.4 | 81.1% | 42718 |
Nov | 184.4 | 223.9 | 82.4% | 35553 |
Dez | 207.1 | 231.4 | 89.5% | 60613 |
Total | 11471.9 | 14093.8 | 81.4% | 3180967 |
Detailed Report 2024:
Detailed Report 2023: Statistics-SNG_2023.pdf
Detailed Report 2022: Statistics-SNG_2022.pdf
Detailed Report 2021: Statistics-SNG_2021.pdf
Detailed Report 2020: Statistics-SNG2020.pdf
Previous System:
Statistics for SuperMUC (Excel: Use the pivot table in Results)