<< Zurück zur Dokumentationsstartseite
High Performance Computing

System Status (see also: Access and Overview of HPC Systems)
GREEN = fully operational YELLOW = operational with restrictions (see messages below) RED = not available
You do not need a ssh key to access the system. Please use your regular password!
For news on the security incident and the changes for users with ssh-keys please see:
https://www.lrz.de/aktuell/ali00856.html
ssh - Secure Shell on LRZ HPC Systems
SuperMUC-NGDue to a security issue no login is possible at the moment | ||
System: | DOWN | |
login nodes: skx.supermuc.lrz.de | OFFLINE | |
File Systems: |
DOWN DOWN | |
Partitions/Queues: |
| |
Globus Online File Transfer: | OFFLINE | |
Detailed node status: | ||
Details: | ||
Linux ClusterDue to a security issue no login is possible at the moment | ||
CoolMUC-2 | ||
lxlogin(1,2,3,4).lrz.de | UP | |
serial partitions: serial | UP | |
parallel partitions cm2_(std,large) | UP | |
cluster cm2_tiny | UP | |
interactive partition: cm2_inter | UP | |
CoolMUC-3 login nodes: lxlogin(8,9).lrz.de parallel partition mpp3_batch interactive part. mpp3_inter | OFFLINE OFFLINE OFFLINE | |
teramem, ivymuc, kcs | ||
login node: lxlogin10.lrz.de ivymuc teramem_inter kcs | OFFLINE OFFLINE OFFLINE OFFLINE | |
File Systems HOME, DSS SCRATCH | UP UP | |
Detailed node status: | ||
Details: | ||
Compute Cloud and | ||
---|---|---|
Compute Cloud: (https://cc.lrz.de) detailed status and free slots: https://cc.lrz.de/lrz | UP | |
GPU Cloud (https://datalab.srv.lrz.de) | UP | |
DGX-1 | UP | |
DGX-1v | UP | |
RStudio Server (https://www.rstudio.lrz.de) | UP | |
Details: | ||
Messages for SuperMUC-NG |
---|
Messages for Linux Cluster |
---|
Messages for Cloud and other HPC Systems |
---|