Usage
Year | Usage (Million Core-hours) | Utilization | #Jobs |
---|---|---|---|
2020 | 773.4 | 85.6% | 287609 |
01 | 184.1 | 79.6% | 89868 |
02 | 175.9 | 81.2% | 61555 |
03 | 216.3 | 93.5% | 55257 |
04 | 197.2 | 88.0% | 80929 |
2019 | 857.1 | 85.0% | 181726 |
08 | 80.6 | 83.1% | 8844 |
09 | 184.9 | 82.6% | 33894 |
10 | 194.2 | 83.9% | 42759 |
11 | 188.5 | 84.2% | 35579 |
12 | 208.8 | 90.2% | 60650 |
Total | 1433.4 | 85.3% | 469335 |
Usage by Research Area
Research Area | 2019 | -04/2020 | Total |
---|---|---|---|
Computational Fluid Dynamics | 28.0% | 28.2% | 28.1% |
Physics - High Energy Physics | 18.1% | 21.1% | 19.6% |
Astrophysics/Cosmology | 21.8% | 13.3% | 17.5% |
Physics - Solid State | 9.6% | 7.1% | 8.3% |
Engineering - others | 3.6% | 7.5% | 5.6% |
Biophysics/Biology/Bioinformatics | 3.0% | 6.6% | 4.8% |
Informatics/Computer Sciences | 4.5% | 3.4% | 4.0% |
Chemistry | 3.0% | 3.9% | 3.5% |
Crystallography | 3.0% | 0.8% | 1.9% |
Plasmaphysics | 0.5% | 2.8% | 1.7% |
Geophysics | 1.3% | 1.3% | 1.3% |
Support/Benchmarking | 0.9% | 1.5% | 1.2% |
Material Science | 1.1% | 0.3% | 0.7% |
Mathematics | 0.3% | 1.1% | 0.7% |
Engineering - Electrical Engineering | 0.4% | 0.9% | 0.7% |
Meteorology/Climatology/Oceanography | 0.8% | 0.1% | 0.5% |
Enviromental Sciences | 0.0% | 0.1% | 0.1% |
Physics - others | 0.1% | 0.0% | 0.0% |
Total | 100.0% | 100.0% | 100.0% |
Previous System
Statistics for SuperMUC (Excel: Use the pivot Table in Results)