Usage
Year Month | Usage (Million Core-hours) | % of available |
---|---|---|
2019 | ||
08 | 80.6 | 83.1% |
09 | 184.9 | 82.6% |
10 | 194.2 | 83.9% |
11 | 188.5 | 84.2% |
12 | 208.8 | 90.2% |
2020 | ||
01 | 184.1 | 79.6% |
02 | 175.9 | 81.2% |
03 | 216.3 | 93.5% |
Total | 1433.4 | 85.0% |
Usage by Research Area
Research Area | 2019 | 2020 | Total |
---|---|---|---|
Computational Fluid Dynamics | 28.0% | 25.3% | 27.4% |
Physics - High Energy Physics | 21.9% | 26.9% | 22.9% |
Astrophysics/Cosmology | 21.8% | 10.1% | 19.3% |
Physics - Solid State | 9.6% | 8.1% | 9.3% |
Engineering - others | 3.6% | 8.8% | 4.7% |
Biophysics/Biology/Bioinformatics | 3.0% | 6.7% | 3.8% |
Chemistry | 3.0% | 3.7% | 3.1% |
Crystallography | 3.0% | 2.1% | 2.8% |
Geophysics | 1.3% | 1.3% | 1.3% |
Support/Benchmarking | 0.9% | 1.9% | 1.1% |
Plasmaphysik | 0.5% | 2.6% | 1.0% |
Material Science | 1.1% | 0.6% | 1.0% |
Informatics/Computer Sciences | 0.7% | 0.6% | 0.7% |
Meteorology/Climatology/Oceanography | 0.8% | 0.2% | 0.7% |
Engineering - Electrical Engineering | 0.4% | 0.4% | 0.4% |
Mathematics | 0.3% | 0.5% | 0.3% |
Enviromental Sciences | 0.0% | 0.1% | 0.1% |
Physics - others | 0.1% | 0.0% | 0.1% |
Total | 100.0% | 100.0% | 100.0% |
Previous System
Statistics for SuperMUC (Excel: Use the pivot Table in Results)