<< Zurück zur Dokumentationsstartseite
High Performance Computing

System Status (see also: Access and Overview of HPC Systems)
GREEN = fully operational YELLOW = operational but experiencing problems (see messages below) RED = not available
SuperMUC Phase 2(only available until end of 2019) | END OF LIFE | |
login: hw.supermuc.lrz.de | UP | |
File Systems: Important: Please migrate data to SuperMUC-NG asap! |
| |
Queues: micro, general, test, big | UP | |
Detailed node status: | ||
UP | ||
login: skx.supermuc.lrz.de | UP | |
File Systems: HOME: WORK: SCRATCH: DSS: |
| |
Partitions/Queues: |
| |
Globus Online File Transfer: | UP | |
Detailed node status: | ||
Details: | ||
Linux Cluster | ||
login: lxlogin(5, 6, 7).lrz.de | UP | |
lxlogin(8, 10).lrz.de | PART. AV. | |
Partitions/Queue: | ||
mpp2_batch | UP | |
mpp2_inter | UP | |
serial | UP | |
mpp3_batch kcs | DOWN PART. AV. | |
mpp3_inter | DOWN | |
Detailed node status: | ||
Details:
| ||
Compute Cloud and other HPC Systems | ||
Compute Cloud: (https://cc.lrz.de) | UP | |
Open Nebula Coud (https://www.cloud.mwn.de) | END OF LIFE | |
GPU Cloud (https://datalab.srv.lrz.de) | UP | |
DGX-1 | UNAVAILABLE | |
DGX-1v | UP | |
RStudio Server (https://www.rstudio.lrz.de) | UP | |
Details:
| ||
Submit an Incident Ticket for the Compute Cloud |
|
|
|
More Links