Linux Cluster node usage

SLURM Status

Run at 2024-04-25 18:00:01

Job Summary
  all running pending other (hold, completing, ...)
Count 2801 1217 1584 0


Core Status Queued Jobs
Partition Cores no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 548 4 0 99 % 1 16 003:09:01
biohpc_gen_inter 1024 968 56 0 94 % 0 0 000:00:00
biohpc_gen_normal 1024 968 56 0 94 % 92 4088 002:00:28
biohpc_gen_production 552 548 4 0 99 % 142 678 003:09:02
c2pap_parallel 6720 4760 1792 168 70 % 0 0 000:00:00
c2pap_preempt 6720 4760 1792 168 70 % 0 0 000:00:00
c2pap_serial 6720 4760 1792 168 70 % 0 0 000:00:00
cm2_inter 672 0 672 0 0 % 0 0 000:00:00
cm2_inter_large_mem 280 0 280 0 0 % 0 0 000:00:00
cm2_large 22624 20776 672 1176 91 % 4 2868 016:09:25
cm2_std 22624 20776 672 1176 91 % 74 23252 009:05:40
cm2_tiny 16128 13440 224 2464 83 % 146 11448 010:17:45
cm4_inter_large_mem 1280 640 640 0 50 % 0 0 000:00:00
cm4_inter_ood 160 0 160 0 0 % 0 0 000:00:00
hlai_std 736 0 736 0 0 % 0 0 000:00:00
hm_mech_batch 672 672 0 0 100 % 30 6720 002:00:11
htce_all 320 320 0 0 100 % 0 0 000:00:00
htce_long 80 80 0 0 100 % 0 0 000:00:00
htce_para 160 160 0 0 100 % 0 0 000:00:00
htce_short 80 80 0 0 100 % 0 0 000:00:00
htce_special 160 160 0 0 100 % 0 0 000:00:00
htfd_batch 240 160 80 0 66 % 0 0 000:00:00
htls_batch 448 0 448 0 0 % 0 0 000:00:00
htls_cm4 960 640 320 0 66 % 1 80 010:03:25
htrp_batch 2800 800 2000 0 28 % 0 0 000:00:00
htrp_cm4 960 800 160 0 83 % 0 0 000:00:00
htso_std 1536 0 1536 0 0 % 0 0 000:00:00
httc_high_mem 320 96 224 0 30 % 0 0 000:00:00
httc_std 960 144 816 0 15 % 0 0 000:00:00
httf_bigmem 320 0 320 0 0 % 0 0 000:00:00
httf_skylake 1600 240 1360 0 15 % 0 0 000:00:00
htus_batch 128 0 128 0 0 % 0 0 000:00:00
kcs_batch 4896 2752 864 1280 56 % 139 17792 003:07:18
kcs_long 320 288 0 32 90 % 0 0 000:00:00
kcs_nim_batch 896 0 832 64 0 % 0 0 000:00:00
lcg_serial 3624 2924 420 280 80 % 123 1073 000:01:57
matum_p 144 0 144 0 0 % 0 0 000:00:00
mpp3_batch 26880 24576 1792 512 91 % 809 53281 003:09:10
mpp3_inter 768 0 768 0 0 % 0 0 000:00:00
serial_long 896 840 56 0 93 % 0 0 000:00:00
serial_std 5376 1984 3280 112 36 % 20 240 000:07:31
teramem_inter 192 8 184 0 4 % 2 97 000:15:59
tum_aer_batch 672 392 280 0 58 % 0 0 000:00:00
tum_aer_cm4 448 448 0 0 100 % 1 224 000:02:02
tum_aer_huge 400 320 80 0 80 % 0 0 000:00:00
tum_aer_large 224 0 224 0 0 % 0 0 000:00:00
tum_chem_batch 1792 56 1736 0 3 % 0 0 000:00:00
tum_geodesy_std 784 112 672 0 14 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 0 1 0 003:09:01
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 4 15 47 26 0 0 002:00:28
biohpc_gen_production 0 0 15 102 25 0 003:09:02
c2pap_parallel 0 0 0 0 0 0 000:00:00
c2pap_preempt 0 0 0 0 0 0 000:00:00
c2pap_serial 0 0 0 0 0 0 000:00:00
cm2_inter 0 0 0 0 0 0 000:00:00
cm2_inter_large_mem 0 0 0 0 0 0 000:00:00
cm2_large 1 2 0 0 0 1 016:09:25
cm2_std 4 15 12 33 10 0 009:05:40
cm2_tiny 0 33 75 36 2 0 010:17:45
cm4_inter_large_mem 0 0 0 0 0 0 000:00:00
cm4_inter_ood 0 0 0 0 0 0 000:00:00
hlai_std 0 0 0 0 0 0 000:00:00
hm_mech_batch 0 0 0 30 0 0 002:00:11
htce_all 0 0 0 0 0 0 000:00:00
htce_long 0 0 0 0 0 0 000:00:00
htce_para 0 0 0 0 0 0 000:00:00
htce_short 0 0 0 0 0 0 000:00:00
htce_special 0 0 0 0 0 0 000:00:00
htfd_batch 0 0 0 0 0 0 000:00:00
htls_batch 0 0 0 0 0 0 000:00:00
htls_cm4 0 0 0 0 1 0 010:03:25
htrp_batch 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htso_std 0 0 0 0 0 0 000:00:00
httc_high_mem 0 0 0 0 0 0 000:00:00
httc_std 0 0 0 0 0 0 000:00:00
httf_bigmem 0 0 0 0 0 0 000:00:00
httf_skylake 0 0 0 0 0 0 000:00:00
htus_batch 0 0 0 0 0 0 000:00:00
kcs_batch 0 0 0 0 139 0 003:07:18
kcs_long 0 0 0 0 0 0 000:00:00
kcs_nim_batch 0 0 0 0 0 0 000:00:00
lcg_serial 56 67 0 0 0 0 000:01:57
matum_p 0 0 0 0 0 0 000:00:00
mpp3_batch 1 5 2 797 4 0 003:09:10
mpp3_inter 0 0 0 0 0 0 000:00:00
serial_long 0 0 0 0 0 0 000:00:00
serial_std 0 0 20 0 0 0 000:07:31
teramem_inter 0 1 1 0 0 0 000:15:59
tum_aer_batch 0 0 0 0 0 0 000:00:00
tum_aer_cm4 0 1 0 0 0 0 000:02:02
tum_aer_huge 0 0 0 0 0 0 000:00:00
tum_aer_large 0 0 0 0 0 0 000:00:00
tum_chem_batch 0 0 0 0 0 0 000:00:00
tum_geodesy_std 0 0 0 0 0 0 000:00:00



Due to technical difficulties, this page is currently not available. We are working on a solution.