...
Year | Usage (Million Core-hours) | Max Available | Utilization | #Jobs |
---|---|---|---|---|
2021 | 350,8 | 440,4 | 79,4% | 8260482599 |
Jan | 196,9 | 231,4 | 85,1% | 49337 |
Feb | 153,9 | 209,0 | 73,6% | 3326733262 |
2020 | 2104.1 | 2732.2 | 77.0% | 659920 |
Jan | 182.4 | 231.4 | 78.8% | 89838 |
Feb | 169.4 | 216.5 | 78.3% | 61502 |
Mrz | 212.9 | 231.4 | 92.0% | 55216 |
Apr | 170.9 | 223.9 | 76.3% | 80881 |
Mai | 91.3 | 231.4 | 39.5% | 49271 |
Jun | 86.2 | 223.9 | 38.5% | 23801 |
Jul | 211.4 | 231.4 | 91.4% | 48823 |
Aug | 187.0 | 231.4 | 80.8% | 24603 |
Sep | 195.5 | 223.9 | 87.3% | 40965 |
Oct | 194.3 | 231.4 | 84.0% | 69044 |
Nov | 201.5 | 223.9 | 90.0% | 50772 |
Dez | 201.1 | 231.4 | 86.9% | 65204 |
2019 | 830.1 | 1142.1 | 72.8% | 181474 |
Aug (>19.8.19) | 76.4 | 231.4 | 33.0% | 8820 |
Sep | 174.5 | 223.9 | 77.9% | 33770 |
Okt | 187.7 | 231.4 | 81.1% | 42718 |
Nov | 184.4 | 223.9 | 82.4% | 35553 |
Dez | 207.1 | 231.4 | 89.5% | 60613 |
Total | 2934.1 | 3874.3 | 75.7% | 841394 |
...