...
Year | Usage (Million Core-hours) | Max Available | Utilization | #Jobs | |
---|---|---|---|---|---|
2020 | 1124.6913 | 1590. | 20 | 70.3%7% | 360509409332 |
Jan Jan | 182.4 | 231.4 | 78.8% | 89838 | |
Feb Feb | 169.4 | 216.5 | 78.3% | 61502 | |
Mrz Mrz | 212.9 | 231.4 | 92.0% | 55216 | |
Apr Apr | 170.9 | 223.9 | 76.3% | 80881 | |
Mai Mai | 91.3 | 231.4 | 4039.8%5% | 49271 | |
Jun Jun | 86.250 | .2%223.9 | 38.5% | 23801 | |
Jul | 211.4 | 231.4 | 91.4% | 48823 | |
2019 | 830.182.4% | 1142.1 | 72.8% | 181474 | |
Aug Aug (>19.8.19) | 76.4 | 231.4 | 7833.7%0% | 8820 | |
Sep Sep | 174.5 | 223.9 | 77.9% | 33770 | |
Okt Okt | 187.7 | 231.4 | 81.1% | 42718 | |
Nov Nov | 184.4 | 223.9 | 82.4% | 35553 | |
Dez Dez | 207.1 | 231.4 | 89.5% | 60613 | |
Total | 1954.71743 | 2732. | 32 | 7571.6% | 541983590806 |
Detailed Report: View file name Statistics-SNG.pdf height 250
...
Previous
...
Systems:
Statistics for SuperMUC (Excel: Use the pivot Table in Results)
...