Usage
Year | Usage (Million Core-hours) | Utilization | #Jobs |
---|---|---|---|
2020 | 913.2 | 70.3% | 360509 |
Jan | 182.4 | 78.8% | 89838 |
Feb | 169.4 | 78.3% | 61502 |
Mrz | 212.9 | 92.0% | 55216 |
Apr | 170.9 | 76.3% | 80881 |
Mai | 91.3 | 40.8% | 49271 |
Jun | 86.2 | 50.2% | 23801 |
2019 | 830.1 | 82.4% | 181474 |
Aug | 76.4 | 78.7% | 8820 |
Sep | 174.5 | 77.9% | 33770 |
Okt | 187.7 | 81.1% | 42718 |
Nov | 184.4 | 82.4% | 35553 |
Dez | 207.1 | 89.5% | 60613 |
Total | 1743.3 | 75.6% | 541983 |
Detailed Report: View file name Statistics-SNG.pdf height 250
Previous System
Statistics for SuperMUC (Excel: Use the pivot Table in Results)