Usage
Year | Usage (Million Core-hours) | Utilization |
---|
available* | #Jobs |
---|---|
2020 |
863.1 |
82.0% |
336837 | |||
01 | 184.1 | 79.6% | 89868 |
02 | 175.9 | 81.2% | 61555 |
03 | 216.3 | 93.5% | 55257 |
04 | 197.2 | 88.0% | 80929 |
05 | 89.7 | 60.1% | 49228 |
2019 |
857.1 |
85.0% |
181726 | |||
08 | 80.6 | 83.1% | 8844 |
09 | 184.9 | 82.6% | 33894 |
10 | 194.2 | 83.9% | 42759 |
11 | 188.5 | 84.2% | 35579 |
12 | 208.8 | 90.2% | 60650 |
Total | 1720.2 | 83.5% | 518563 |
---|
* Available cores and hours except maintenance periods.
Usage by Research Area
Research Area | 2019 | ~2020 | Total |
---|---|---|---|
Computational Fluid Dynamics | 28.0% | 28.2% | 28.1% |
Physics - High Energy Physics | 18.1% | 21.1% | 19.6% |
Astrophysics/Cosmology | 21.8% | 13.3% | 17.5% |
Physics - Solid State | 9.6% | 7.1% | 8.3% |
Engineering - others | 3.6% | 7.5% | 5.6% |
Biophysics/Biology/Bioinformatics | 3.0% | 6.6% | 4.8% |
Informatics/Computer Sciences | 4.5% | 3.4% | 4.0% |
Chemistry | 3.0% | 3.9% | 3.5% |
Crystallography | 3.0% | 0.8% | 1.9% |
Plasmaphysics | 0.5% | 2.8% | 1.7% |
Geophysics | 1.3% | 1.3% | 1.3% |
Support/Benchmarking | 0.9% | 1.5% | 1.2% |
Material Science | 1.1% | 0.3% | 0.7% |
Mathematics | 0.3% | 1.1% | 0.7% |
Engineering - Electrical Engineering | 0.4% | 0.9% | 0.7% |
Meteorology/Climatology/Oceanography | 0.8% | 0.1% | 0.5% |
Enviromental Sciences | 0.0% | 0.1% | 0.1% |
Physics - others | 0.1% | 0.0% | 0.0% |
Total | 100.0% | 100.0% | 100.0% |
Usage by Jobsize
Range of cores | 2019 | ~2020 | Total |
---|---|---|---|
000000-000099 | 0.6% | 1.0% | 0.8% |
000100-000199 | 1.3% | 1.5% | 1.4% |
000200-000499 | 4.2% | 6.7% | 5.4% |
000500-000999 | 6.2% | 9.3% | 7.7% |
001000-001099 | 0.5% | 1.3% | 0.9% |
002000-003999 | 13.7% | 27.0% | 20.2% |
004000-007999 | 22.3% | 15.0% | 18.7% |
008000-015999 | 13.4% | 15.8% | 14.6% |
016000-031999 | 17.3% | 4.7% | 11.1% |
032000-063999 | 17.3% | 10.3% | 13.8% |
064000-099999 | 2.0% | 6.0% | 4.0% |
100000-199999 | 0.8% | 0.8% | 0.8% |
200000-399999 | 0.4% | 0.6% | 0.5% |
Total | 100.0% | 100.0% | 100.0% |
Waittime by Jobsize
Range of cores | 2019 | ~2020 | Avg. |
---|---|---|---|
000000-000099 | 1.9 | 1.9 | 1.9 |
000100-000199 | 7.0 | 9.0 | 8.0 |
000200-000499 | 6.4 | 4.8 | 5.6 |
000500-000999 | 5.7 | 5.3 | 5.5 |
001000-001099 | 5.9 | 2.6 | 4.3 |
002000-003999 | 10.8 | 21.0 | 15.9 |
004000-007999 | 16.0 | 11.0 | 13.5 |
008000-015999 | 9.6 | 27.1 | 18.4 |
016000-031999 | 24.2 | 5.4 | 14.8 |
032000-063999 | 57.7 | 35.2 | 46.4 |
064000-099999 | 8.3 | 14.3 | 11.3 |
100000-199999 | 54.4 | 59.0 | 56.7 |
200000-399999 | 21.0 | 23.8 | 22.4 |
Average | 17.6 | 17.0 | 17.3 |
...
Previous System
Statistics for SuperMUC (Excel: Use the pivot Table in Results)
...