Year | Usage (Million Core-hours) | Max Available | Utilization | #Jobs | ||||
---|---|---|---|---|---|---|---|---|
2020 | 1903.0 | 2500.8 | 76.1% | 5947162021 | 2308.5 | 2724.7 | 84.6% | 684638 |
Jan | 196,9 | 231.4 | 85.1% | 49337 | ||||
Feb | 153.9 | 209.0 | 73.6% | 33262 | ||||
Mrz | 211.1 | 231.4 | 91.2% | 42485 | ||||
Apr | 201.0 | 223.9 | 89.8% | 36112 | ||||
Mai | 212.0 | 231.4 | 91.6% | 33933 | ||||
Jun | 124.5 | 223.9 | 55.6% | 26573 | ||||
Jul | 199.0 | 231.4 | 86.0% | 46100 | ||||
Aug | 207.4 | 231.4 | 89.6% | 34126 | ||||
Sep | 191.5 | 223.9 | 85.5% | 35375 | ||||
Oct | 209.9 | 231.4 | 90.7% | 33786 | ||||
Nov | 194.9 | 223.9 | 87.0% | 25767 | ||||
Dez | 206.3 | 231.4 | 89.2% | 287782 | ||||
2020 | 2104.1 | 2732.2 | 77.0% | 659920 | ||||
Jan | 182.4 | 231.4 | 78.8% | 89838 | ||||
Feb | 169.4 | 216.5 | 78.3% | 61502 | ||||
Mrz | 212.9 | 231.4 | 92.0% | 55216 | ||||
Apr | 170.9 | 223.9 | 76.3% | 80881 | ||||
Mai | 91.3 | 231.4 | 39.5% | 49271 | ||||
Jun | 86.2 | 223.9 | 38.5% | 23801 | ||||
Jul | 211.4 | 231.4 | 91.4% | 48823 | ||||
Aug | 187.0 | 231.4 | 80.8% | 24603 | ||||
Sep | 195.5 | 223.9 | 87.3% | 40965 | ||||
Oct | 194.3 | 231.4 | 84.0% | 69044 | ||||
Nov | 201.5 | 223.9 | 90. | 00% | 50772 | |||
Dez | 201.1 | 231.4 | 86.9% | 65204 | ||||
2019 | 830.1 | 1142.1 | 72.8% | 181474 | ||||
Aug (>19.8.19) | 76.4 | 231.4 | 33.0% | 8820 | ||||
Sep | 174.5 | 223.9 | 77.9% | 33770 | ||||
Okt | 187.7 | 231.4 | 81.1% | 42718 | ||||
Nov | 184.4 | 223.9 | 82.4% | 35553 | ||||
Dez | 207.1 | 231.4 | 89.5% | 60613 | ||||
Total | 27335242. | 16 | 36426599. | 90 | 7579. | 0%4% | 7761901526032 |
Detailed Report 2021: View file name Statistics-SNG.pdf height 250
Detailed Report 2020: View file name Statistics-SNG2020.pdf height 250
Previous System:
...