Usage
#Jobs | 2020 | 913.2 | 70.3% | 360509 |
Jan | 182.4 | Year Month | Usage (Million Core-hours) | Max Available (Million Core-hours) | Utilization % of max available |
---|
*
| #Jobs |
---|
2022 | 782.0 | 895.8 | 87.2% | 233457 |
Jan | 205.2 | 231.4 | 88.7% | 128842 |
Feb | 172.3 | 209.0 | 82.4% | 33205 |
Mrz | 205.7 | 231.4 | 88.9% | 34542 |
Apr | 198.9 | 223.9 | 88.8% | 36868 |
2021 | 2308.5 | 2724.7 | 84.6% | 684638 |
Jan | 196,9 | 231.4 | 85.1% | 49337 |
Feb | 153.9 | 209.0 | 73.6% | 33262 |
Mrz | 211.1 | 231.4 | 91.2% | 42485 |
Apr | 201.0 | 223.9 | 89.8% | 36112 |
Mai | 212.0 | 231.4 | 91.6% | 33933 |
Jun | 124.5 | 223.9 | 55.6% | 26573 |
Jul | 199.0 | 231.4 | 86.0% | 46100 |
Aug | 207.4 | 231.4 | 89.6% | 34126 |
Sep | 191.5 | 223.9 | 85.5% | 35375 |
Oct | 209.9 | 231.4 | 90.7% | 33786 |
Nov | 194.9 | 223.9 | 87.0% | 25767 |
Dez | 206.3 | 231.4 | 89.2% | 287782 |
2020 | 2104.1 | 2732.2 | 77.0% | 659920 |
Jan | 182.4 | 231.4 | 78.8% | 89838 |
FebMrzAprMai40.8%Jun50.2% | 23801 | 223.9 | 38.5% | 23801 |
Jul | 211.4 | 231.4 | 91.4% | 48823 |
Aug | 187.0 | 231.4 | 80.8% | 24603 |
Sep | 195.5 | 223.9 | 87.3% | 40965 |
Oct | 194.3 | 231.4 | 84.0% | 69044 |
Nov | 201.5 | 223.9 | 90.0% | 50772 |
Dez | 201.1 | 231.4 | 86.9% | 65204 |
2019 | 830.1 |
82.4%Aug78.7%SepOktNovDez Dez | 207.1 | 231.4 | 89.5% | 60613 |
Total |
---|
1743.3 | 75.6% | 541983Detailed Report 2022: View file |
---|
name | Statistics-SNG.pdf |
---|
height | 250 |
---|
|
Detailed Report 2021: View file |
---|
name | Statistics-SNG_2021.pdf |
---|
height | 250 |
---|
|
Detailed Report 2020: View file |
---|
name | Statistics-SNG2020.pdf |
---|
height | 250 |
---|
|
Previous System:
Statistics for SuperMUC (Excel: Use the pivot Table table in Results)