Linux Cluster node usage

SLURM Status

Run at 2024-03-29 00:50:01

Job Summary
  all running pending other (hold, completing, ...)
Count 1936 1346 590 0


Core Status Queued Jobs
Partition Cores no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 1024 948 76 0 92 % 5 100 000:05:32
biohpc_gen_inter 1024 948 76 0 92 % 0 0 000:00:00
biohpc_gen_normal 1024 948 76 0 92 % 4 144 000:02:40
biohpc_gen_production 1024 948 76 0 92 % 1 4 001:11:08
c2pap_parallel 6720 2856 3640 224 42 % 0 0 000:00:00
c2pap_preempt 6720 2856 3640 224 42 % 0 0 000:00:00
c2pap_serial 6720 2856 3640 224 42 % 0 0 000:00:00
cm2_inter 672 0 672 0 0 % 0 0 000:00:00
cm2_inter_large_mem 280 0 280 0 0 % 0 0 000:00:00
cm2_large 22624 19768 1680 1176 87 % 1 500 053:01:27
cm2_std 22624 19768 1680 1176 87 % 6 1664 041:09:09
cm2_tiny 16128 15120 784 224 93 % 88 5702 006:09:47
cm4_inter_large_mem 1280 630 490 160 49 % 1 1 000:08:39
cm4_inter_ood 160 0 160 0 0 % 0 0 000:00:00
hlai_std 736 0 736 0 0 % 0 0 000:00:00
hm_mech_batch 672 672 0 0 100 % 8 1792 010:12:04
htce_all 320 0 320 0 0 % 0 0 000:00:00
htce_long 80 0 80 0 0 % 0 0 000:00:00
htce_para 160 0 160 0 0 % 0 0 000:00:00
htce_short 80 0 80 0 0 % 0 0 000:00:00
htce_special 160 0 160 0 0 % 0 0 000:00:00
htfd_batch 240 0 240 0 0 % 0 0 000:00:00
htls_batch 448 0 448 0 0 % 0 0 000:00:00
htls_cm4 960 0 960 0 0 % 0 0 000:00:00
htrp_batch 2800 480 2320 0 17 % 0 0 000:00:00
htrp_cm4 960 0 960 0 0 % 0 0 000:00:00
htso_std 1536 0 1536 0 0 % 0 0 000:00:00
httc_high_mem 320 163 157 0 50 % 1 1 013:16:13
httc_std 960 766 194 0 79 % 7 388 000:11:03
httf_bigmem 320 0 320 0 0 % 0 0 000:00:00
httf_skylake 1600 1600 0 0 100 % 0 0 000:00:00
htus_batch 128 0 128 0 0 % 0 0 000:00:00
kcs_batch 4896 3648 32 1216 74 % 202 18368 022:07:18
kcs_long 320 288 0 32 90 % 0 0 000:00:00
kcs_nim_batch 896 832 0 64 92 % 1 64 001:16:01
lcg_serial 3624 2925 426 273 80 % 133 1112 000:05:12
matum_p 144 0 144 0 0 % 0 0 000:00:00
mpp3_batch 26880 26112 512 256 97 % 92 7888 001:03:44
mpp3_inter 768 0 768 0 0 % 0 0 000:00:00
serial_long 896 568 328 0 63 % 37 1885 008:08:32
serial_std 5376 1768 3496 112 32 % 2 57 000:01:14
teramem_inter 192 64 128 0 33 % 0 0 000:00:00
tum_aer_batch 672 224 448 0 33 % 0 0 000:00:00
tum_aer_cm4 448 0 448 0 0 % 0 0 000:00:00
tum_aer_huge 400 240 160 0 60 % 0 0 000:00:00
tum_aer_large 224 224 0 0 100 % 1 112 001:23:18
tum_chem_batch 1792 1008 784 0 56 % 0 0 000:00:00
tum_geodesy_std 784 280 504 0 35 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 5 0 0 0 0 000:05:32
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 3 1 0 0 0 0 000:02:40
biohpc_gen_production 0 0 0 1 0 0 001:11:08
c2pap_parallel 0 0 0 0 0 0 000:00:00
c2pap_preempt 0 0 0 0 0 0 000:00:00
c2pap_serial 0 0 0 0 0 0 000:00:00
cm2_inter 0 0 0 0 0 0 000:00:00
cm2_inter_large_mem 0 0 0 0 0 0 000:00:00
cm2_large 0 0 0 0 0 1 053:01:27
cm2_std 2 0 0 0 2 2 041:09:09
cm2_tiny 1 45 41 0 1 0 006:09:47
cm4_inter_large_mem 0 0 1 0 0 0 000:08:39
cm4_inter_ood 0 0 0 0 0 0 000:00:00
hlai_std 0 0 0 0 0 0 000:00:00
hm_mech_batch 0 0 0 1 7 0 010:12:04
htce_all 0 0 0 0 0 0 000:00:00
htce_long 0 0 0 0 0 0 000:00:00
htce_para 0 0 0 0 0 0 000:00:00
htce_short 0 0 0 0 0 0 000:00:00
htce_special 0 0 0 0 0 0 000:00:00
htfd_batch 0 0 0 0 0 0 000:00:00
htls_batch 0 0 0 0 0 0 000:00:00
htls_cm4 0 0 0 0 0 0 000:00:00
htrp_batch 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htso_std 0 0 0 0 0 0 000:00:00
httc_high_mem 0 0 0 0 1 0 013:16:13
httc_std 0 0 7 0 0 0 000:11:03
httf_bigmem 0 0 0 0 0 0 000:00:00
httf_skylake 0 0 0 0 0 0 000:00:00
htus_batch 0 0 0 0 0 0 000:00:00
kcs_batch 0 4 28 1 1 168 022:07:18
kcs_long 0 0 0 0 0 0 000:00:00
kcs_nim_batch 0 0 0 1 0 0 001:16:01
lcg_serial 48 85 0 0 0 0 000:05:12
matum_p 0 0 0 0 0 0 000:00:00
mpp3_batch 0 0 53 39 0 0 001:03:44
mpp3_inter 0 0 0 0 0 0 000:00:00
serial_long 0 1 0 1 35 0 008:08:32
serial_std 1 1 0 0 0 0 000:01:14
teramem_inter 0 0 0 0 0 0 000:00:00
tum_aer_batch 0 0 0 0 0 0 000:00:00
tum_aer_cm4 0 0 0 0 0 0 000:00:00
tum_aer_huge 0 0 0 0 0 0 000:00:00
tum_aer_large 0 0 0 1 0 0 001:23:18
tum_chem_batch 0 0 0 0 0 0 000:00:00
tum_geodesy_std 0 0 0 0 0 0 000:00:00



Due to technical difficulties, this page is currently not available. We are working on a solution.