Deprecated: Linux Cluster node usage

SLURM Status

Run at 2026-05-14 12:30:01

Job Summary
  all running pending other (hold, completing, ...)
Count 1272 762 510 0


CPU Status Queued Jobs
Partition CPUs no of queued jobs no of req. cores max. wait time (ddd:hh:mm)
Total Allocated Idle Unavail Usage
biohpc_gen_highmem 552 366 26 160 66 % 0 0 000:00:00
biohpc_gen_inter 1024 558 226 240 54 % 0 0 000:00:00
biohpc_gen_normal 1472 718 514 240 48 % 0 0 000:00:00
biohpc_gen_production 552 366 26 160 66 % 18 420 001:00:59
cm4_inter 1344 836 508 0 62 % 1 112 000:00:36
cm4_inter_ood 320 0 320 0 0 % 0 0 000:00:00
cm4_std 22400 21432 520 448 95 % 114 39084 003:02:45
cm4_tiny 22400 21432 520 448 95 % 131 13008 214:00:29
hlai_std 736 640 96 0 86 % 0 0 000:00:00
htga_std 448 0 448 0 0 % 0 0 000:00:00
htgg_std 1536 32 1504 0 2 % 0 0 000:00:00
htls_cm4 960 0 960 0 0 % 0 0 000:00:00
htnm_sam 2304 2304 0 0 100 % 0 0 000:00:00
htrp_cm4 960 800 160 0 83 % 0 0 000:00:00
htrp_cm4_amd 1536 256 1280 0 16 % 0 0 000:00:00
htsg_std 2144 600 1544 0 27 % 0 0 000:00:00
htso_std 2048 632 1416 0 30 % 0 0 000:00:00
httc_high_mem 320 296 24 0 92 % 4 128 000:19:23
httc_std 960 784 176 0 81 % 43 1376 000:14:41
lcg_c2pap 1920 1920 0 0 100 % 5 1920 000:22:49
lcg_serial 1920 1906 14 0 99 % 98 784 000:05:03
matum_p 144 0 144 0 0 % 0 0 000:00:00
serial_long 640 480 160 0 75 % 73 1173 276:01:04
serial_std 2240 538 1702 0 24 % 21 356 338:01:18
teramem_inter 192 36 156 0 18 % 2 192 000:17:25
tum_aer_cm4 448 448 0 0 100 % 0 0 000:00:00


Number of queued jobs grouped by waiting time
Partition Waiting time
≤ 1h ≤ 6h ≤ 1d ≤ 3d ≤ 2w ≥ 2w max. wait time
biohpc_gen_highmem 0 0 0 0 0 0 000:00:00
biohpc_gen_inter 0 0 0 0 0 0 000:00:00
biohpc_gen_normal 0 0 0 0 0 0 000:00:00
biohpc_gen_production 0 0 2 16 0 0 001:00:59
cm4_inter 1 0 0 0 0 0 000:00:36
cm4_inter_ood 0 0 0 0 0 0 000:00:00
cm4_std 0 27 35 44 8 0 003:02:45
cm4_tiny 7 21 60 35 5 3 214:00:29
hlai_std 0 0 0 0 0 0 000:00:00
htga_std 0 0 0 0 0 0 000:00:00
htgg_std 0 0 0 0 0 0 000:00:00
htls_cm4 0 0 0 0 0 0 000:00:00
htnm_sam 0 0 0 0 0 0 000:00:00
htrp_cm4 0 0 0 0 0 0 000:00:00
htrp_cm4_amd 0 0 0 0 0 0 000:00:00
htsg_std 0 0 0 0 0 0 000:00:00
htso_std 0 0 0 0 0 0 000:00:00
httc_high_mem 0 0 4 0 0 0 000:19:23
httc_std 0 0 43 0 0 0 000:14:41
lcg_c2pap 0 0 5 0 0 0 000:22:49
lcg_serial 56 42 0 0 0 0 000:05:03
matum_p 0 0 0 0 0 0 000:00:00
serial_long 0 0 32 13 27 1 276:01:04
serial_std 0 0 0 0 0 21 338:01:18
teramem_inter 0 0 2 0 0 0 000:17:25
tum_aer_cm4 0 0 0 0 0 0 000:00:00